Seed funding in India in 2026
By Abha Lohia · Editor · Updated
524 Indian startups closed a seed, pre-seed or angel round in 2026 so far; the 467 with a disclosed amount add up to $1.08 billion, with a median of $1M. Inflection Point Ventures is the most active seed investor (28 rounds).
Changed this week: 2 new seed rounds since 5 November 2026: Cosmoserve Space, Venomics AI.
Most active seed investors
| Investor | Seed rounds |
|---|---|
| Inflection Point Ventures | 28 |
| Antler | 12 |
| AJVC | 12 |
| All In Capital | 11 |
| Titan Capital | 10 |
| Finvolve | 9 |
Every seed-stage round, newest first
| Date | Company | Round | Stage | Investors | Source |
|---|---|---|---|---|---|
| 5 Nov 2026 | CS | $6M | Seed | Rebright Partners, Aranya Holdings, Naandi Ventures +2 | Story → |
| 5 Nov 2026 | VA | $2.7M | Pre-Seed | Speciale Invest, South Park Commons, Operators Studio | Story → |
| 4 Nov 2026 | OT | ₹40.6 Cr ($4.2M) | Post-seed | Enrission India Capital | Story → |
| 3 Nov 2026 | AR | ₹67 Cr | Seed | Crane Venture Partners, pi Ventures, gradCapital +3 | Story → |
| 3 Nov 2026 | SOSolgram | $1M+ | Pre-seed | DSG Consumer Partners, Saama Capital, Kapil Chopra | Story → |
| 3 Nov 2026 | UF | ₹5 Cr | Seed | Story → | |
| 3 Nov 2026 | VIViraasat | Undisclosed | Angel | Sumit Gupta | Story → |
| 2 Nov 2026 | DN | ₹5 Cr | Pre-seed | Antler India, Krishi Fagwani, Yashin Mahadevia +1 | Story → |
| 2 Nov 2026 | HBHyeglo Beauty | ₹7 Cr | Seed | Sauce, Giga Capital, Consumer Collective +1 | Story → |
| 2 Nov 2026 | OBOBSESS | ₹3 Cr | Angel | Pushpendra Singh, Amit Goel, Harshit Vij | Story → |
| 31 Oct 2026 | CO | $390K | Pre-seed | Neon Fund, US-based angel investors | Story → |
| 30 Oct 2026 | AU | ₹2 Cr | Angel | Campus Angels Network | Story → |
| 30 Oct 2026 | QI | ₹1.5 Cr | Pre-seed | ISV Capital | Story → |
| 29 Oct 2026 | IB | ₹2.58 Cr | Seed | AJ VC | Story → |
| 29 Oct 2026 | TETensrai | ₹3.4 Cr | Pre-seed | India Accelerator, Finvolve, Hyderabad Angels | Story → |
| 29 Oct 2026 | VI | ₹1.47 Cr | Pre-seed | Inflection Point Ventures | Story → |
| 28 Oct 2026 | QWQwikBuild | $2.3M | Seed | Story → | |
| 27 Oct 2026 | DU | $1.3M | Seed | 3one4 Capital, Antler, Stellaris Venture Partners | Story → |
| 27 Oct 2026 | MAMaasi | ₹6 Cr | Pre-Seed | Better Capital, Antler India | Story → |
| 27 Oct 2026 | MO | $5.5M | Seed | CoinFund, Coinbase Ventures, Zero Knowledge Ventures | Story → |
| 27 Oct 2026 | NSNova Spectral AI | ₹21.15 Cr | Seed | Shastra VC, Equirus InnovateX Fund | Story → |
| 26 Oct 2026 | BIBioStack | $9.5M | Seed | Peak XV, DCVC, Afore Capital | Story → |
| 26 Oct 2026 | BU | ₹7.6 Cr | Seed | Kairon Capital, Titan Capital, Divisa Family Office +1 | Story → |
| 23 Oct 2026 | SSSpectraGaze Systems | ₹3.7 Cr | Seed | GVFL, Angel investors | Story → |
| 22 Oct 2026 | KA | $3M | Seed | PeerCapital, Cedar Hill Capital, Wyser VC +2 | Story → |
| 21 Oct 2026 | FU | Undisclosed | Seed | Trikona LLC | Story → |
| 21 Oct 2026 | ON | $1M | Pre-seed | Stargazer Fund, White Venture Capital | Story → |
| 21 Oct 2026 | VEVectorial | $3M | Seed | SenseAI Ventures, Smilegate, Berkeley SkyDeck +3 | Story → |
| 19 Oct 2026 | DM | $9M | Seed | Story → | |
| 19 Oct 2026 | SFSo/Facet | ₹10 Cr | Seed | Sauce, Sangeet Agrawal, Navin Parwal | Story → |
| 17 Oct 2026 | KS | ₹1.14 Cr | Seed | BeyondSeed | Story → |
| 17 Oct 2026 | VI | Undisclosed | Seed | Inflection Point Ventures | Story → |
| 16 Oct 2026 | EMEmpirical Machines | $20M | Seed | Peak XV Partners, Mettle Capital | Story → |
| 15 Oct 2026 | BA | $2M | Seed | Prax Impex Private Limited | Story → |
| 15 Oct 2026 | COCosmochute | $1.5M | Pre-seed | Accel, Prosus Ventures, IIMA Ventures | Story → |
| 15 Oct 2026 | SA | $5M | Seed | Endiya Partners, Capria Ventures | Story → |
| 14 Oct 2026 | CI | ₹25 Cr | Seed | Nexus Venture Partners, Titan Capital | Story → |
| 14 Oct 2026 | FO | ₹12 Cr | Pre-seed | BEENEXT, Kettleborough VC | Story → |
| 14 Oct 2026 | PLParallel Loop | $6.6M | Seed | 3one4 Capital | Story → |
| 14 Oct 2026 | RA | $2.5M | Seed | Accion Ventures | Story → |
| 14 Oct 2026 | TSThe Stack | ₹21.5 Cr | Seed | Sauce, OTP Ventures, Huddle Ventures | Story → |
| 13 Oct 2026 | NTNuSynth Technologies | ₹36.5 Cr | Seed | Avaana Capital, Shastra VC | Story → |
| 13 Oct 2026 | WU | ₹2.5 Cr | Pre-seed | AJVC | Story → |
| 8 Oct 2026 | TL | $300K | Pre-Seed | Comma Capital | Story → |
| 8 Oct 2026 | ZI | ₹3.61 Cr | Pre-Seed | Inflection Point Ventures, Nine Jewellery, Nikita Dutta | Story → |
| 7 Oct 2026 | CR | ₹16.1 Cr | Seed | Tanglin Venture Partners, Stargazer | Story → |
| 7 Oct 2026 | DA | ₹32 Cr | Seed+ | Prime Venture Partners, Invention Engine | Story → |
| 7 Oct 2026 | TD | ₹5.25 Cr | Seed | Michigan Capital Advisors, Equiglobe Investment | Story → |
| 7 Oct 2026 | ZO | ₹36 Cr | Seed | Lightspeed, Prime Venture Partners | Story → |
| 6 Oct 2026 | CU | $1.1M | Pre-Seed | SteerX Ventures, AIRA | Story → |
| 6 Oct 2026 | CU | ₹6 Cr | Pre-seed | Merak Ventures, Angel investors | Story → |
| 6 Oct 2026 | IN | ₹5 Cr | Seed | IAN Angel Fund, SIDBI, FITT +1 | Story → |
| 6 Oct 2026 | KA | $250K | Seed | AJVC, Agrasar Ventures | Story → |
| 6 Oct 2026 | RG | $1M | Seed | UAE-based family office | Story → |
| 5 Oct 2026 | SC | ₹1.5 Cr | Pre-seed | AJVC | Story → |
| 5 Oct 2026 | SS | $232,000 | Pre-seed | Story → | |
| 2 Oct 2026 | OROrdo | ₹25 lakh | Pre-seed | DraperU India, Rathnakar Samavedam | Story → |
| 1 Oct 2026 | AI | ₹4 Cr | Seed | Antler, Nikhil Kamath, Varun Dua +1 | Story → |
| 1 Oct 2026 | UA | ₹16.7 Cr | Pre-Seed | AJVC | Story → |
| 1 Oct 2026 | ZA | ₹7 Cr | Seed | Inflection Point Ventures | Story → |
| 30 Sep 2026 | BW | $1.4M | Seed | Customer family offices and HNIs | Story → |
| 30 Sep 2026 | ED | $2.4M | Seed | Sauce VC, Alteria Capital | Story → |
| 30 Sep 2026 | GR | $15M | Seed | 3one4 Capital, Info Edge Ventures, Alteria Capital +1 | Story → |
| 30 Sep 2026 | PA | Undisclosed | Seed | Velumani Family Office | Story → |
| 28 Sep 2026 | AA | $1M | Seed | Powerhouse Ventures, Flipkart Ventures | Story → |
| 25 Sep 2026 | RI | $10.5 million | seed | Peak XV Partners, Shine Capital, Blume Ventures +1 | Story → |
| 24 Sep 2026 | MYMyRx | Undisclosed | seed | SteerX VC | Story → |
| 24 Sep 2026 | NUNuvah | ₹4 crore | pre-seed | Amit Jain, Shantanu Deshpande, Ishendra Agarwal | Story → |
| 24 Sep 2026 | BYByteAsk | $1M | pre-seed | Y Combinator, Entrepreneur First | Story → |
| 24 Sep 2026 | DA | $6.7M | Seed | Elevation Capital, Foundation Capital | Story → |
| 23 Sep 2026 | IW | Undisclosed | pre-seed | Palette Wealth Management | Story → |
| 23 Sep 2026 | BE | ₹11.5 crore | seed | Sauce, Kairon Capital | Story → |
| 23 Sep 2026 | MH | ₹60 Lakhs | seed | NIT Jalandhar, Angel Investor | Story → |
| 22 Sep 2026 | PPProtein Pantry | ₹9 crore | seed | Sharrp Ventures, Peercheque, Consumer Collective by Atrium +6 | Story → |
| 22 Sep 2026 | DE | $600K | pre-seed | Lumikai, Marlan | Story → |
| 22 Sep 2026 | SO | $4 million | seed | Story → | |
| 18 Sep 2026 | DA | $100,000 | seed | Inflection Point Ventures, Upekkha | Story → |
| 18 Sep 2026 | PHPhysioplus Healthcare | Undisclosed | seed | HBF India | Story → |
| 18 Sep 2026 | MOMoroMaa | ₹1.5 Cr | seed | AJ VC | Story → |
| 17 Sep 2026 | CRCrowwd | ₹2.5 crore | angel | Dr Ritesh Malik, Three Words Capital, Sachin Panwar +5 | Story → |
| 17 Sep 2026 | EMEnlight Metals | $1.5M | seed | Exar North Group | Story → |
| 17 Sep 2026 | KIKiddo | ₹12.5 crore | pre-seed | Campus Fund, Strategic Angels | Story → |
| 17 Sep 2026 | HTHang Ten Systems | $53M | seed | Xora Innovation, Mayfield, Aramco Ventures +3 | Story → |
| 17 Sep 2026 | FA | ₹8.9 Cr | seed | Info Edge | Story → |
| 16 Sep 2026 | 1I1312 Interactive | $1M | seed | T-Accelerate Capital, Chimera Venture Capital, Ventana Ventures +3 | Story → |
| 16 Sep 2026 | CCCloud Counselage | INR 40 crore | seed | Foxhog Ventures | Story → |
| 16 Sep 2026 | SLSlayd | ₹1.5 crore | pre-seed | Ajvc | Story → |
| 16 Sep 2026 | VE | $5 million | seed | Endiya Partners, Bluehill VC, Vin Dham | Story → |
| 16 Sep 2026 | TATRUE ARTIS | ₹11.4 Cr | seed | Zeropearl VC, Eleven, Arjun Vaidya +3 | Story → |
| 15 Sep 2026 | FI | $3M | seed | 360 ONE Asset, Better Capital, Kunal Shah | Story → |
| 15 Sep 2026 | FCFin.com | $20M | seed | Expa, Garrett Camp, Coinbase Ventures +5 | Story → |
| 15 Sep 2026 | MIMiCoB | ₹30 Cr | seed | Kalyan Krishnamurthy, Ashutosh Valani, Karan Adani | Story → |
| 14 Sep 2026 | UNUniqYou | Rs 15.8 crore | seed | Arkam Ventures, Antler, Ankit Garg +4 | Story → |
| 12 Sep 2026 | APAthena Protein | Undisclosed | pre-seed | Campus Fund | Story → |
| 12 Sep 2026 | BEBeijan | ₹1.7 crore | pre-seed | Ajvc | Story → |
| 11 Sep 2026 | ONOnlygood | over half a million dollars | seed | Story → | |
| 11 Sep 2026 | PBPeep Beauty | ₹12 crore ($1.2 million) | pre-seed | Sadev Ventures, iSeed, ISV +6 | Story → |
| 10 Sep 2026 | AL | Undisclosed | pre-seed | Finvolve, India Accelerator | Story → |
| 10 Sep 2026 | GA | $4.8 million | seed | Story → | |
| 10 Sep 2026 | DIDialflo | ₹1.7 Cr | pre-seed | AJVC, Afsar Ahmad, Arpit Dave +1 | Story → |
| 9 Sep 2026 | MAMarmalade | ₹6 crore | seed | Ashok Chokalingam, Robert Sellares, Ishank Gupta +2 | Story → |
| 9 Sep 2026 | SA | $1.11 million | seed | Sekhar Garisa | Story → |
| 8 Sep 2026 | ARARC | ₹10.5 Cr | pre-seed | Chimera VC, MIXI Global Investments, Dhruv Vohra | Story → |
| 8 Sep 2026 | IZIztri | Rs 10 crore | seed | All In Capital, Suashish Group | Story → |
| 8 Sep 2026 | SS | $1M | seed | Dhanuka family, Amishi London | Story → |
| 7 Sep 2026 | JR | €4.3 Mn | seed | Story → | |
| 4 Sep 2026 | LE | $2 million | Seed | Trivest Partners, Abraham George, Alok Rungta | Story → |
| 4 Sep 2026 | QEQuantE Energy | $500K | seed | Trillion Dollar Venture (TDV) Partners, Raghunandan G, Amit Lakhotia +2 | Story → |
| 3 Sep 2026 | MM | ₹10.2 Cr | seed | Bluehill VC, Artha Venture Fund | Story → |
| 2 Sep 2026 | CRCreedom | Rs 4.1 crore | seed | Story → | |
| 2 Sep 2026 | ALAlteon | $2.5 million | pre-seed | Lachy Groom, Together Fund | Story → |
| 1 Sep 2026 | TITilt Intimates | ₹3 crore | seed | Deepak Bhagnani Family Office | Story → |
| 1 Sep 2026 | OAOppex AI | ₹4.2 Cr | pre-seed | Info Edge Ventures | Story → |
| 1 Sep 2026 | KAKepler Aerospace | $8 million | seed | Story → | |
| 31 Aug 2026 | YA | Undisclosed | seed | ABP Education, DataAlpha.ai, White Swan Global | Story → |
| 31 Aug 2026 | KRKraya | $113,000 | seed | Family Offices, Haldiram's group | Story → |
| 30 Aug 2026 | CKChini Kum | $284.48K+ | Pre-Seed | Story → | |
| 28 Aug 2026 | ED | ₹3 crore | seed | GVFL | Story → |
| 27 Aug 2026 | BBBiryani Bees | $1 million | seed | Vivek Oberoi Family Office | Story → |
| 27 Aug 2026 | SKSkinInspired | ₹12.25 crore | seed | Unilever Ventures, Arjun Vaidya | Story → |
| 26 Aug 2026 | SSScooby's Club | $250K | pre-seed | TDV Partners | Story → |
| 25 Aug 2026 | HMHabonix Media | ₹3 lakh | seed | Punjab government | Story → |
| 25 Aug 2026 | CACarbonStrong | Rs 12.5 crore | seed | IAN Angel Fund, Rainmatter, Social Alpha +3 | Story → |
| 24 Aug 2026 | WAWATER | $2.5M | seed | Endiya Partners, Pullela Gopichand, Rohit Chennamaneni +1 | Story → |
| 22 Aug 2026 | BCBe Clinical | ₹21 Cr | seed | Sauce, V3 Ventures | Story → |
| 22 Aug 2026 | AAAVN Agrobharat | Undisclosed | seed | Story → | |
| 20 Aug 2026 | TRTross | Undisclosed | pre-seed | All In Capital, DeVC | Story → |
| 20 Aug 2026 | ZAZaydn | $681,000 | seed | Inflection Point Ventures, BeyondSeed | Story → |
| 20 Aug 2026 | KBKARM BABA Ventures | ₹1 crore | seed | Anchor investors | Story → |
| 19 Aug 2026 | DIDigidukan | ₹2 Cr | angel | Vinay Gupta, Shubham Gupta | Story → |
| 19 Aug 2026 | NA | Undisclosed | pre-seed | Porush Jain | Story → |
| 19 Aug 2026 | YP | Rs 12 crore | seed | Caret Capital, Impact Infracap | Story → |
| 19 Aug 2026 | EKEkatra | ₹10 crore | seed | Vasuki Punj | Story → |
| 19 Aug 2026 | ZE | ₹3 Cr | pre-seed | SKIL Cabs Private Limited, GERP Technologies Private Limited, Anurag Jain +4 | Story → |
| 18 Aug 2026 | PSPierSight Space | Undisclosed | seed | Story → | |
| 17 Aug 2026 | GM | Undisclosed | angel | Story → | |
| 17 Aug 2026 | EGEco Gadgets Eservices Pvt. Ltd. | Undisclosed | seed | Amity Technology Incubator | Story → |
| 15 Aug 2026 | 4A | INR 6 crore | pre-seed | OTP Ventures, Gemba Capital | Story → |
| 14 Aug 2026 | DO | Undisclosed | pre-seed | Accel India, Caffeinated Capital | Story → |
| 13 Aug 2026 | IN | ₹4 crore | seed | IAN Angel Fund, BeyondSeed, FAAD Capital | Story → |
| 13 Aug 2026 | SCScrubsy | ₹27 crore | seed | V3 Ventures | Story → |
| 13 Aug 2026 | AJAnkit Jain's unnamed startup | Undisclosed | pre-seed | BEENEXT | Story → |
| 13 Aug 2026 | AJAnkit Jain's new venture | Undisclosed | pre-seed | BEENEXT | Story → |
| 13 Aug 2026 | KSKshatraLabs | Undisclosed | pre-seed | Finvolve, India Accelerator | Story → |
| 13 Aug 2026 | BC | $200,000 | seed | Family offices and institutional investors | Story → |
| 12 Aug 2026 | WIWippi | $1.2 million | seed | 12 Flags, Warmup Ventures, Ventana Ventures +1 | Story → |
| 12 Aug 2026 | LALane | ₹8.5 crore | pre-seed | Kae Capital, DeVC, Antler India +1 | Story → |
| 12 Aug 2026 | QU | ₹2 crore | pre-seed | Artha Access, Finvolve | Story → |
| 11 Aug 2026 | VA | Rs 6 crore | pre-seed | Zeropearl VC | Story → |
| 10 Aug 2026 | DM | $9 million | Seed | Lightspeed India Partners, Y Combinator, Peak XV Partners | Story → |
| 7 Aug 2026 | TGTriangle Group | $15M | seed | DSG Consumer Partners, Genesis Alternative Ventures, Golden Gate Ventures +2 | Story → |
| 7 Aug 2026 | FI | $5.5M | seed | Accel, Fireside Ventures, Lightspeed Venture Partners | Story → |
| 7 Aug 2026 | YAYaanendriya | ₹15 Cr | seed | Piper Serica | Story → |
| 6 Aug 2026 | AMAmigo | ₹4.5 Cr | pre-seed | Foxhog | Story → |
| 5 Aug 2026 | AT | ₹8.3 crore | seed | Malpani Ventures, Avinya Ventures, Appreciate Capital +3 | Story → |
| 5 Aug 2026 | VI | Rs 10 crore | seed | IndiaQuotient, Inuka Capital, Rishabh Goel | Story → |
| 5 Aug 2026 | HU | $2.6M | seed | Bitkraft Ventures, Sparrow Capital, DeVC (Z47) +1 | Story → |
| 4 Aug 2026 | NYNYAI | $1.5M | seed | Consortium of prominent Indian family offices, Strategic angel investors | Story → |
| 4 Aug 2026 | KI | Rs 30 crore | seed | Sorin Investments, Razorpay, Wyser Capital | Story → |
| 30 Jul 2026 | THTruth & Hair | ₹5.4 crore | seed | Inflection Point Ventures, Varun Alagh | Story → |
| 28 Jul 2026 | HOHouse of Student | ₹19 crore | seed | Saltwater Sutra, Nirmitsu Inspirational Ventures, Gautam Verlekar +4 | Story → |
| 24 Jul 2026 | BABasil Alliance | Undisclosed | seed | Inflexion Point Ventures | Story → |
| 24 Jul 2026 | MAMannlich | Undisclosed | seed | Story → | |
| 23 Jul 2026 | NENeuralKart | ₹2.35 crore | seed | Inflection Point Ventures | Story → |
| 23 Jul 2026 | UPUpKraft | ₹1.6 crore | pre-seed | PedalStart | Story → |
| 22 Jul 2026 | BRBioscan Research | $1M | seed | Unicorn India Ventures | Story → |
| 22 Jul 2026 | FWFarm Watt Innovations | ₹32.5 Cr | seed | IAN Alpha Fund, Rainmatter | Story → |
| 21 Jul 2026 | FIFireAI | ₹2.5 crore | seed | SucSEED Indovation Fund | Story → |
| 20 Jul 2026 | LNLNGVTY | Rs 5 crore | seed | Rukam Capital | Story → |
| 20 Jul 2026 | RERetner | Undisclosed | seed | Story → | |
| 20 Jul 2026 | SU | ₹20.5 Cr | seed | Transition VC, IIMA Ventures, Sunicon Ventures | Story → |
| 20 Jul 2026 | BMBlack Mass Energies | ₹1.1 crore | pre-seed | US-based investor, Friends and family | Story → |
| 18 Jul 2026 | SPSprect | Undisclosed | angel | Story → | |
| 16 Jul 2026 | KUKuhlTherm | $1.1M | seed | Arkam Ventures | Story → |
| 16 Jul 2026 | MBMandrake Bio | ₹16 Cr | pre-seed | Activate, Antler India, Spectrum Impact +1 | Story → |
| 16 Jul 2026 | BOBorderPlus | $7M | seed | Awal Ventures | Story → |
| 16 Jul 2026 | NA | Rs 8 crore | seed | Inflection Point Ventures | Story → |
| 16 Jul 2026 | VOVorflux | $15M | seed | Y Combinator, Peak XV Partners, Powerset +4 | Story → |
| 16 Jul 2026 | AI | $5.5M | seed | Redstart Labs, 360 ONE Asset, MIXI Global Investments +7 | Story → |
| 15 Jul 2026 | PRProMom | ₹30 crore | seed | Fireside Ventures | Story → |
| 15 Jul 2026 | BABolna AI | $6.3M | seed | General Catalyst | Story → |
| 15 Jul 2026 | HIHisabkitab | Undisclosed | seed | Angel investors and high-net-worth individuals | Story → |
| 15 Jul 2026 | LA | $2.55M | pre-seed | Founders' Co-op, Act One Ventures, TheFounderVC +3 | Story → |
| 15 Jul 2026 | ANAnmasa | ₹30 Cr | seed | Fireside Ventures, Blume Ventures, HNIs | Story → |
| 13 Jul 2026 | BUBUILT | $2 Mn | pre-seed | Tanglin Venture Partners, Bharat Kalia | Story → |
| 13 Jul 2026 | MAMalaki | Over ₹10 crore | seed | Story → | |
| 11 Jul 2026 | AS | $10 million | Seed | BanyanCo | Story → |
| 10 Jul 2026 | CKChini Kum | ₹1 crore | seed | Story → | |
| 10 Jul 2026 | CTCtruh | $2.5 Mn | seed | Inflection Point Ventures, Avinya Ventures, India Accelerator +5 | Story → |
| 9 Jul 2026 | SHShoegr | ₹6 crore | seed | PedalStart | Story → |
| 9 Jul 2026 | TCTetr College of Business | over ₹1 crore | seed | Gaurav Khatri, Sidhant Keshwani, Rajiv Batra +5 | Story → |
| 9 Jul 2026 | BTBAAS Technologies | ₹5 crore | pre-seed | Inflection Point Ventures, SINE IIT Bombay, Private angel investors | Story → |
| 9 Jul 2026 | CACove and Lane | ₹6 crore | seed | Story → | |
| 8 Jul 2026 | EAEdysor.ai | Rs 1.2 crore | pre-seed | Jasmine Sarupria | Story → |
| 8 Jul 2026 | MDMilo Drive | $2.4M | seed | Caret Capital, Antler India, Alteria Capital +3 | Story → |
| 8 Jul 2026 | RORoamPrime | Undisclosed | seed | Story → | |
| 8 Jul 2026 | ER | ₹6 crore | seed | Piper Serica VC Fund | Story → |
| 7 Jul 2026 | ONOnpoint | $600,000 | pre-seed | First Cheque, Whiteboard Capital | Story → |
| 7 Jul 2026 | MOMowito | $3M | pre-seed | Version One Ventures, All In Capital, Unisol +5 | Story → |
| 7 Jul 2026 | THThumpN | ₹35.7 crore | pre-seed | Arijit Singh, Sunidhi Chauhan, Badshah +4 | Story → |
| 7 Jul 2026 | ALAlchemic | ₹2.5 crore | pre-seed | AJVC, Group Of Angel Investors | Story → |
| 6 Jul 2026 | TOTocal | Rs 9 crore | seed | XB Group, Navyug Global Ventures, Nivetha Muralidharan | Story → |
| 3 Jul 2026 | CUCUNIN | $450,000 | pre-seed | All In Capital, Huddle Ventures | Story → |
| 3 Jul 2026 | NUNudge | $1.1 Mn | Pre-Seed | S16vc, Angel Investors | Story → |
| 2 Jul 2026 | HEHeatronics | ₹1.8 Cr | seed | Inflection Point Ventures, Nitin Agarwal, Shivam Mishra | Story → |
| 2 Jul 2026 | TMTulon Materials | ₹10 Cr | seed | Karthik Sundar Iyer, Karan Goshar, Prakhar Pandey +1 | Story → |
| 2 Jul 2026 | PLPlayBlue | $2.7 million | seed | Centre Court Capital, MIXI Global, WEH Ventures | Story → |
| 2 Jul 2026 | BVBCT Ventures | ₹42 crore | seed | 3one4 Capital | Story → |
| 1 Jul 2026 | SPSpense | $2.8M | seed | Arkam Ventures, Razorpay Ventures, Atrium Ventures +1 | Story → |
| 1 Jul 2026 | BRBrekfuz | $525K | seed | Pear VC, Pareto Holdings, Collective Global | Story → |
| 1 Jul 2026 | GLGladful | ₹2 crore | pre-seed | Antler, Huddle VC | Story → |
| 30 Jun 2026 | YA | $500,000 | pre-seed | DataAlpha.ai, White Swan Global | Story → |
| 30 Jun 2026 | ECEcoRatings | Undisclosed | pre-seed | Story → | |
| 29 Jun 2026 | MYMykare | $3.2 Mn | seed | Andrew Parker, Alfredo Vaamonde, OnDeck ODX +1 | Story → |
| 29 Jun 2026 | LALytmus AI | ₹5 Cr | pre-seed | Boundless Ventures | Story → |
| 29 Jun 2026 | TCThe Capitalist Ventures | ₹10 crore | seed | M Sriram | Story → |
| 29 Jun 2026 | TFThe Func. Lab | $1.5M | seed | Nisaba Godrej, Anand Piramal, Abhishek Nayar +3 | Story → |
| 29 Jun 2026 | CLClairva | $500,000 | pre-seed | Venture Catalysts | Story → |
| 24 Jun 2026 | QOQosmic | $3.3 million | seed | Accel, Prosus, South Park Commons +2 | Story → |
| 24 Jun 2026 | HTHang Ten Systems | $85M | seed | Mayfield Ventures, Aramco Ventures | Story → |
| 24 Jun 2026 | ONOneCap | $250k | pre-seed | Antler | Story → |
| 23 Jun 2026 | LILiLLBUD | ₹6 crore | seed | Zeropearl VC, Abhishek Bansal, Kunal Shah | Story → |
| 23 Jun 2026 | BHBharatTender | ₹1.25 Crore | pre-seed | Undisclosed angel investor | Story → |
| 23 Jun 2026 | SASherlocks AI | ₹7.5 crore | pre-seed | SenseAI Ventures, Upekkha | Story → |
| 22 Jun 2026 | TLThe Land Bankers | ₹8 crore | seed | Rainmatter, Ashish Gupta, K2 Capital +2 | Story → |
| 18 Jun 2026 | TR | ₹5 crore | seed | Nikhil Gandhi, MGB Family Office, Narendra Singh Yadav +1 | Story → |
| 17 Jun 2026 | XTXtovia | ₹6.9 crore | pre-seed | V3 Ventures, Consumer Collective by Atrium | Story → |
| 17 Jun 2026 | ININFLUISH | Undisclosed | pre-seed | Pankaj Vermani, Jeetendra Tewani, Sachin Harneja | Story → |
| 17 Jun 2026 | PLPramaana Labs | $27M | seed | Khosla Ventures, Accel, BoldCap +3 | Story → |
| 16 Jun 2026 | CAContrails AI | $1M | pre-seed | Story → | |
| 16 Jun 2026 | RARiverline AI | INR 7cr | pre-seed | Story → | |
| 16 Jun 2026 | CRCrest | ₹29.3 crore | pre-seed | Atrium Ventures, BEENEXT, DeVC +4 | Story → |
| 16 Jun 2026 | SPSpeedioo | ₹10 crore | seed | Atomic Capital | Story → |
| 16 Jun 2026 | GMGimi Michi | $1 million | seed | IndiaQuotient, DeVC, Titan Capital +1 | Story → |
| 15 Jun 2026 | MRMaya Research | $1.9M | seed | South Park Commons | Story → |
| 15 Jun 2026 | AUAutoVRse | $2.4 million | seed | Singularity AMC, Lumikai | Story → |
| 12 Jun 2026 | TRTrevel | $1 million | Seed | India Accelerator, Finvolve, Haldiram Family Office +2 | Story → |
| 12 Jun 2026 | RMRekise Marine | $9.7M | seed | Accel, NKSquared, Sameer Brij Verma +3 | Story → |
| 11 Jun 2026 | DA | $100,000 | seed | Inflection Point Ventures (IPV) | Story → |
| 10 Jun 2026 | HHHoola Health | $5 Mn | Seed | Peak XV Partners via Surge platform, W Health Ventures, Ashish Gupta +2 | Story → |
| 9 Jun 2026 | RARivvun AI | $7.55 million | seed | Sitara Capital, 3one4 Capital | Story → |
| 9 Jun 2026 | TWThe Wedding Company | ₹25 crore | seed | Wellingdon Advisors LLP, LVX, Tremis Capital +4 | Story → |
| 9 Jun 2026 | HAHyperNorm AI | $2.2M | seed | Capital 2B, SenseAI Ventures, Boundless Ventures +3 | Story → |
| 9 Jun 2026 | BU | INR 1.07 crore | pre-seed | Arvind Choudhar, Aenik Shah, Kartik Khatri +1 | Story → |
| 4 Jun 2026 | KAkAIgentic | $10 Mn | seed | SMBC Group | Story → |
| 4 Jun 2026 | TSThe Sweet Change | ₹1.7 crore | pre-seed | Rebalance, IAN Angel Fund | Story → |
| 3 Jun 2026 | PRPropsoch | $2M | seed | Athera Venture Partners, Sparrow Capital, Vakil Group | Story → |
| 2 Jun 2026 | PRProLearn | ₹30 Cr | pre-seed | BEENEXT, Eximius Ventures, Antler | Story → |
| 1 Jun 2026 | RORovia | $1 million | pre-seed | Antler India, CDM Capital, AC Ventures +1 | Story → |
| 1 Jun 2026 | ME | ~$100K | pre-seed | Friends And Family | Story → |
| 1 Jun 2026 | AGAgilitas | few crores INR | seed | Rainmatter, Anushka Sharma | Story → |
| 1 Jun 2026 | KOKorinMi | ₹10 Cr | seed | Lotus Herbals Innovation Fund | Story → |
| 29 May 2026 | FRFrex | ₹9.5 Cr | pre-seed | Zeropearl VC, White Venture Capital, Kunal Shah +3 | Story → |
| 28 May 2026 | ZEZerodrag | ₹6.5 crore | seed | Transition VC, Enrission India Capital | Story → |
| 28 May 2026 | EAEazzy | over $440K | angel | Industry founders and corporate leaders | Story → |
| 26 May 2026 | FL | $1.5M | seed | Shastra VC, Anupam Mittal, TDV Partners | Story → |
| 26 May 2026 | QTQuantum Tiger | Undisclosed | pre-seed | Middle East-based family office | Story → |
| 26 May 2026 | BU | Rs 1.07 crore | pre-seed | Arvind Choudhar, Aenik Shah, Kartik Khatri +1 | Story → |
| 25 May 2026 | PSPramatra Space | Undisclosed | pre-seed | Seafund Ventures, Rebalance, Magnivia Ventures +6 | Story → |
| 22 May 2026 | FCFinodaya Capital | $2.5M | seed | Story → | |
| 20 May 2026 | MYMythik | $5M | seed | Harsh Jain, Rajat Gupta, Zubin Bharti Mittal +7 | Story → |
| 20 May 2026 | GTGreen Tiger Mobility | ₹21 crore | angel | Story → | |
| 20 May 2026 | SYSychedelic | $3.5M | seed | Cultadvisors LLP, TurboStart, Ideabaaz +1 | Story → |
| 19 May 2026 | KAKalpi | ₹3.75 Cr | seed | Rainmatter Capital | Story → |
