AI startups in India: every funding round in 2026
By Abha Lohia · Editor · Updated
188 Indian AI startups raised money in 2026 so far, $4.78 billion in disclosed rounds (23% of all disclosed startup funding this year). The biggest was Neysa Networks with USD 1.2 billion.
Changed this week: 2 new AI rounds since 5 November 2026: Cosmoserve Space, Venomics AI.
Most active investors in AI rounds
| Investor | AI rounds |
|---|---|
| Peak XV Partners | 14 |
| Accel | 10 |
| Finvolve | 8 |
| Khosla Ventures | 7 |
| India Accelerator | 7 |
Every AI round, newest first
| Date | Company | Round | Stage | Investors | Source |
|---|---|---|---|---|---|
| 5 Nov 2026 | CS | $6M | Seed | Rebright Partners, Aranya Holdings, Naandi Ventures +2 | Story → |
| 5 Nov 2026 | VA | $2.7M | Pre-Seed | Speciale Invest, South Park Commons, Operators Studio | Story → |
| 4 Nov 2026 | OT | ₹40.6 Cr ($4.2M) | Post-seed | Enrission India Capital | Story → |
| 4 Nov 2026 | PR | ₹100 Cr | Pre-Series B | pi Ventures, Crane Venture Partners, Asiana Fund | Story → |
| 3 Nov 2026 | AL | $100M | Series A | Peak XV Partners, 360 One, Stargazer +1 | Story → |
| 3 Nov 2026 | AR | ₹67 Cr | Seed | Crane Venture Partners, pi Ventures, gradCapital +3 | Story → |
| 31 Oct 2026 | BA | $52M | Series A and B | Khosla Ventures, Y Combinator, Operator Partners | Story → |
| 31 Oct 2026 | CO | $390K | Pre-seed | Neon Fund, US-based angel investors | Story → |
| 31 Oct 2026 | UA | $4M | Story → | ||
| 30 Oct 2026 | AU | ₹2 Cr | Angel | Campus Angels Network | Story → |
| 30 Oct 2026 | CT | ₹18 Cr | Bridge | MGF Kavachh | Story → |
| 29 Oct 2026 | TETensrai | ₹3.4 Cr | Pre-seed | India Accelerator, Finvolve, Hyderabad Angels | Story → |
| 28 Oct 2026 | QWQwikBuild | $2.3M | Seed | Story → | |
| 27 Oct 2026 | LA | ₹130 Cr | Pre-Series B | IvyCap Ventures | Story → |
| 27 Oct 2026 | NSNova Spectral AI | ₹21.15 Cr | Seed | Shastra VC, Equirus InnovateX Fund | Story → |
| 27 Oct 2026 | SI | $14M | Series A | Dallas Venture Capital, Nvidia | Story → |
| 26 Oct 2026 | GL | Undisclosed | Strategic | L Catterton, Mithril Capital, Google +1 | Story → |
| 23 Oct 2026 | PA | ₹10 Cr | AdvantEdge Founders | Story → | |
| 23 Oct 2026 | SSSpectraGaze Systems | ₹3.7 Cr | Seed | GVFL, Angel investors | Story → |
| 22 Oct 2026 | KA | $3M | Seed | PeerCapital, Cedar Hill Capital, Wyser VC +2 | Story → |
| 22 Oct 2026 | VCVegafin Capital | ₹1,000 Cr | Premji Invest, Norwest, Lok Capital | Story → | |
| 21 Oct 2026 | AU | $20.7M | Series A | NTTVC | Story → |
| 21 Oct 2026 | BL | $66M | Series C | Sequoia Capital, Premji Invest, Peak XV Partners +2 | Story → |
| 21 Oct 2026 | VEVectorial | $3M | Seed | SenseAI Ventures, Smilegate, Berkeley SkyDeck +3 | Story → |
| 19 Oct 2026 | DM | $9M | Seed | Story → | |
| 19 Oct 2026 | HA | ₹39.3 Cr | Series A | Blume Ventures, Seedstars, Hyderabad Angels Fund +1 | Story → |
| 16 Oct 2026 | EMEmpirical Machines | $20M | Seed | Peak XV Partners, Mettle Capital | Story → |
| 16 Oct 2026 | RA | $29M | Series B | Vertex Ventures SEA & India, Hitachi Ventures, Accel +3 | Story → |
| 15 Oct 2026 | COCosmochute | $1.5M | Pre-seed | Accel, Prosus Ventures, IIMA Ventures | Story → |
| 15 Oct 2026 | OR | $20M | Venture round | Accel, Zacua Ventures, Unilazer Ventures +2 | Story → |
| 15 Oct 2026 | SA | $5M | Seed | Endiya Partners, Capria Ventures | Story → |
| 14 Oct 2026 | PLParallel Loop | $6.6M | Seed | 3one4 Capital | Story → |
| 14 Oct 2026 | RA | $2.5M | Seed | Accion Ventures | Story → |
| 13 Oct 2026 | NTNuSynth Technologies | ₹36.5 Cr | Seed | Avaana Capital, Shastra VC | Story → |
| 7 Oct 2026 | DA | ₹32 Cr | Seed+ | Prime Venture Partners, Invention Engine | Story → |
| 7 Oct 2026 | QU | $10M | Series A | Chiratae Ventures, Rainmatter by Zerodha, Pi Ventures | Story → |
| 6 Oct 2026 | CU | ₹6 Cr | Pre-seed | Merak Ventures, Angel investors | Story → |
| 5 Oct 2026 | BS | ₹130 Cr | Government support | Technology Development Board | Story → |
| 5 Oct 2026 | SS | $232,000 | Pre-seed | Story → | |
| 2 Oct 2026 | OROrdo | ₹25 lakh | Pre-seed | DraperU India, Rathnakar Samavedam | Story → |
| 1 Oct 2026 | UA | ₹16.7 Cr | Pre-Seed | AJVC | Story → |
| 1 Oct 2026 | ZA | ₹7 Cr | Seed | Inflection Point Ventures | Story → |
| 23 Sep 2026 | EMEma | $77M | Series B | Creaegis, Accel, S32 +1 | Story → |
| 22 Sep 2026 | BA | $150M | Multiples Alternate Asset Management, Prime Focus | Story → | |
| 22 Sep 2026 | SO | $4 million | seed | Story → | |
| 17 Sep 2026 | EMEnlight Metals | $1.5M | seed | Exar North Group | Story → |
| 16 Sep 2026 | VE | $5 million | seed | Endiya Partners, Bluehill VC, Vin Dham | Story → |
| 14 Sep 2026 | FLFlam | $40M | Series B | QED Investors, Claypond Capital, Shah Rukh Khan | Story → |
| 11 Sep 2026 | GA | $14.19 million | Series B | Story → | |
| 10 Sep 2026 | AL | Undisclosed | pre-seed | Finvolve, India Accelerator | Story → |
| 10 Sep 2026 | DIDialflo | ₹1.7 Cr | pre-seed | AJVC, Afsar Ahmad, Arpit Dave +1 | Story → |
| 9 Sep 2026 | QL | ₹200 Cr | Series A1 | National Quantum Mission, Speciale Invest | Story → |
| 9 Sep 2026 | SA | $300-$350 million | HCLTech | Story → | |
| 8 Sep 2026 | DI | ₹22 Cr | Navam Capital | Story → | |
| 7 Sep 2026 | JR | €4.3 Mn | seed | Story → | |
| 7 Sep 2026 | RURunable | $21 Mn | Series A | Susquehanna Venture Capital, Nexus Venture Partners, Together Fund +1 | Story → |
| 7 Sep 2026 | NA | ₹40 Cr | Series A | Ronnie Screwvala, Antler India | Story → |
| 3 Sep 2026 | MM | ₹10.2 Cr | seed | Bluehill VC, Artha Venture Fund | Story → |
| 1 Sep 2026 | ZE | $4 million | Pre-Series A | Giraffe Studios | Story → |
| 1 Sep 2026 | ASAeron Systems | ₹45 Cr | pre-series B | Riverwalk Holdings, MGF-Kavachh | Story → |
| 31 Aug 2026 | CLClipto | $15M | HSG | Story → | |
| 26 Aug 2026 | RARingg AI | $10 million | Series A | Peak XV Partners, Arkam Ventures, Capital 2B | Story → |
| 26 Aug 2026 | RURunable | $21 million | Series A | Susquehanna Venture Capital, Nexus Venture Partners, Together Fund +1 | Story → |
| 26 Aug 2026 | EAEmerald AI | $150M | Series A | Energize Capital, DCVC, Nvidia +7 | Story → |
| 25 Aug 2026 | NENeysa | $49.90 Mn | Series A | Story → | |
| 24 Aug 2026 | WAWATER | $2.5M | seed | Endiya Partners, Pullela Gopichand, Rohit Chennamaneni +1 | Story → |
| 22 Aug 2026 | WF | $280 Mn | Series B | Menlo Ventures, Peak XV Partners, Together Fund +1 | Story → |
| 19 Aug 2026 | ZE | ₹3 Cr | pre-seed | SKIL Cabs Private Limited, GERP Technologies Private Limited, Anurag Jain +4 | Story → |
| 18 Aug 2026 | NT | $20M (Rs 191 crore) | Series A | SBI Neev II Fund, Aavishkaar Capital | Story → |
| 12 Aug 2026 | WIWippi | $1.2 million | seed | 12 Flags, Warmup Ventures, Ventana Ventures +1 | Story → |
| 12 Aug 2026 | QU | ₹2 crore | pre-seed | Artha Access, Finvolve | Story → |
| 11 Aug 2026 | UN | $100M | late | Sapphire Ventures, March Capital, NVIDIA +1 | Story → |
| 10 Aug 2026 | DM | $9 million | Seed | Lightspeed India Partners, Y Combinator, Peak XV Partners | Story → |
| 6 Aug 2026 | PIPinegap | $8M | Series A | Stellaris Venture Partners, Silicon Valley Quad, DeVC | Story → |
| 6 Aug 2026 | SI | $5.5M | Series A1 | Hero Enterprise Partner Ventures, Mela Ventures, SVL-SME Fund +2 | Story → |
| 4 Aug 2026 | KI | Rs 30 crore | seed | Sorin Investments, Razorpay, Wyser Capital | Story → |
| 4 Aug 2026 | ZSZoppler Systems | Rs 6.5 crore | Finvolve, India Accelerator | Story → | |
| 4 Aug 2026 | SI | ₹97 crore | series-b | Dallas Venture Capital, Accel India, Shastra VC +3 | Story → |
| 3 Aug 2026 | SA | $300 million | Series B | HCLTech, Bessemer Venture Partners, Activate +3 | Story → |
| 1 Aug 2026 | SA | $13 Mn | Series A | Seligman Ventures, Sierra Ventures, 3one4 Capital | Story → |
| 16 Jul 2026 | KUKuhlTherm | $1.1M | seed | Arkam Ventures | Story → |
| 16 Jul 2026 | SWSwitchOn | $8M (₹78 Cr) | Pre-Series B | IvyCap Ventures, SIG Tattva, Trifecta Capital | Story → |
| 16 Jul 2026 | AI | $5.5M | seed | Redstart Labs, 360 ONE Asset, MIXI Global Investments +7 | Story → |
| 15 Jul 2026 | EMEmergent | $130 Mn | Series C | Creaegis, MNI Ventures – Claypond Capital, Sentinel Global +4 | Story → |
| 15 Jul 2026 | BABolna AI | $6.3M | seed | General Catalyst | Story → |
| 15 Jul 2026 | LA | $2.55M | pre-seed | Founders' Co-op, Act One Ventures, TheFounderVC +3 | Story → |
| 13 Jul 2026 | DS | ₹60 Cr ($6.3 Mn) | pre-Series B | AVCF, IN-SPACe, RDIF | Story → |
| 9 Jul 2026 | HA | $12M | growth | Zigg Capital, Neotribe Ventures, Vertex Ventures +2 | Story → |
| 7 Jul 2026 | MOMowito | $3M | pre-seed | Version One Ventures, All In Capital, Unisol +5 | Story → |
| 3 Jul 2026 | SA | $234M | late | HCLTech, Peak XV Partners, Khosla Ventures +1 | Story → |
| 1 Jul 2026 | DSData Science Wizards | $5M | pre-Series A | Angel Investors | Story → |
| 29 Jun 2026 | MYMykare | $3.2 Mn | seed | Andrew Parker, Alfredo Vaamonde, OnDeck ODX +1 | Story → |
| 29 Jun 2026 | CLClairva | $500,000 | pre-seed | Venture Catalysts | Story → |
| 25 Jun 2026 | SA | $60 Mn | Series C | Sherpalo Ventures, GIC, BlackRock +1 | Story → |
| 24 Jun 2026 | QOQosmic | $3.3 million | seed | Accel, Prosus, South Park Commons +2 | Story → |
| 24 Jun 2026 | HTHang Ten Systems | $85M | seed | Mayfield Ventures, Aramco Ventures | Story → |
| 22 Jun 2026 | SASanchiConnect | Undisclosed | bridge round | Auxano, Shashikant Chaudhary, Seafund +2 | Story → |
| 17 Jun 2026 | PLPramaana Labs | $27M | seed | Khosla Ventures, Accel, BoldCap +3 | Story → |
| 16 Jun 2026 | CAContrails AI | $1M | pre-seed | Story → | |
| 15 Jun 2026 | SA | ₹1,427.25 crore (~$150M) for 10.46% stake; Series B first close $234M out of planned $300M | Series B | HCLTech, Bessemer Venture Partners, Khosla Ventures +1 | Story → |
| 15 Jun 2026 | MRMaya Research | $1.9M | seed | South Park Commons | Story → |
| 12 Jun 2026 | EAEqual AI | $30M | Series B | Prosus Ventures, Tomales Bay Capital, Think Investments +5 | Story → |
| 12 Jun 2026 | RMRekise Marine | $9.7M | seed | Accel, NKSquared, Sameer Brij Verma +3 | Story → |
| 9 Jun 2026 | IRIntegra Robotics | $1.12M | pre-Series A | Finvolve, India Accelerator, GrowthCap Venture Fund | Story → |
| 4 Jun 2026 | TA | $10 Mn | Series A | Baring Private Equity Partners India, Z3Partners, IAN Alpha Fund +1 | Story → |
| 4 Jun 2026 | KAkAIgentic | $10 Mn | seed | SMBC Group | Story → |
| 28 May 2026 | ZEZerodrag | ₹6.5 crore | seed | Transition VC, Enrission India Capital | Story → |
| 28 May 2026 | CSC2i Semiconductors | $16.7M | Series A | Peak XV Partners, TDK Ventures, Yali Capital | Story → |
| 26 May 2026 | HAHuman Archive | $8.2M | Series A | Wing Venture Capital, NVP Capital | Story → |
| 26 May 2026 | QTQuantum Tiger | Undisclosed | pre-seed | Middle East-based family office | Story → |
| 21 May 2026 | NNNeysa Networks | USD 1.2 billion | growth | Blackstone, Teachers' Venture Growth, TVS Capital +2 | Story → |
| 20 May 2026 | AR | ₹45 Cr | Series A | IAN Alpha Fund, Info Edge, Angel Investors | Story → |
| 15 May 2026 | CRCraon | $1 Mn | pre-seed | Global venture capital firm | Story → |
| 14 May 2026 | SA | $300M | Series B | HCLTech, Bessemer Venture Partners, Nvidia +6 | Story → |
| 13 May 2026 | EMEase My AI | $50 million USD | pre-series a | Story → | |
| 12 May 2026 | HRHrdWyr | $13M | Series A | Ideaspring Capital, Singularity AMC, Avatar Growth Capital +1 | Story → |
| 7 May 2026 | GAGeneral Autonomy | ₹32 Cr (~$3.3 Mn) | seed | Elevation Capital, India Quotient, Blue Asva Varenya Fund +3 | Story → |
| 7 May 2026 | ALAlphadroid | ₹36 Cr ($3.8 Mn) | pre-Series A | Alkemi Growth Capital, Shree Vasu Logistics Limited (SVLL), Undisclosed HNIs | Story → |
| 5 May 2026 | VAVobiz.ai | $1M | seed | Piper Serica VC Fund | Story → |
| 5 May 2026 | JAJurisphere.ai | $2.2M | seed | InfoEdge Ventures, Flourish Ventures, Antler +1 | Story → |
| 4 May 2026 | TSTsavorite Scalable Intelligence | $5M | Series B | Pavestone | Story → |
| 4 May 2026 | BABanza | $1M | pre-seed | Campus Fund, Avalanche | Story → |
| 3 May 2026 | CT | ₹22 Cr | seed | Piper Serica Angel Fund, MGF Kavachh, Pontaq Ventures | Story → |
| 30 Apr 2026 | CTCtruh | $2.5M | seed | Inflection Point Ventures, Avinya Ventures, India Accelerator +6 | Story → |
| 29 Apr 2026 | VOVikra Ocean Tech | $1 Mn | seed | Finvolve, India Accelerator | Story → |
| 28 Apr 2026 | MMMorphing Machines | ₹42 Cr | Series A | Hero Enterprise Partner Ventures, Colossa WomenFirst Fund, Navam Venture Fund I | Story → |
| 23 Apr 2026 | INIndieSemiC | Undisclosed | bootstrapped | Story → | |
| 23 Apr 2026 | LGLightFury Games | $11 Mn | pre-Series A | Blume Ventures, V3 Ventures, MIXI +8 | Story → |
| 14 Apr 2026 | TRTraqCheck | $8M | Series A | IvyCap Ventures, IIFL Fintech Fund, Caret Capital +2 | Story → |
| 13 Apr 2026 | GTGenovation Technological Solutions | ₹1.25 crore | seed | HNI, Jay Tech | Story → |
| 9 Apr 2026 | NANava | $22 Mn (~₹204 Cr) | series-a | Greenoaks, RTP Global, Unicorn India Ventures | Story → |
| 8 Apr 2026 | TATsecond.ai | $21.5M | Series A | MSN Holdings | Story → |
| 7 Apr 2026 | XCXccelera | ₹1.2 Cr | seed | Ramakant Sharma, Asad Khan, Amiya Pathak | Story → |
| 7 Apr 2026 | H2H2LooP | $2 million | seed | Speciale Invest, 3one4 Capital | Story → |
| 1 Apr 2026 | INInterCosmos | Undisclosed | early-stage | IAN Angel Fund | Story → |
| 30 Mar 2026 | GA | $10M (₹94 Cr) | Series B | Aavishkaar Capital, Info Edge Ventures | Story → |
| 27 Mar 2026 | BABellatrix Aerospace | $20 Mn | Pre-Series B | Cactus Partners, Hero Investment Office, 35 North Ventures +7 | Story → |
| 26 Mar 2026 | DADeccan AI | $25 Mn | Series A | A91 Partners, Susquehanna, Prosus Ventures | Story → |
| 26 Mar 2026 | NENeoSapien | $2 Mn | seed | Merak Ventures, Sameer Mehta, Awais Ahmed +3 | Story → |
| 25 Mar 2026 | PRProxgy | $3 million | Series A | Riyan Parag, Ajinkya Rahane, Nikhil Kamath +4 | Story → |
| 19 Mar 2026 | ACAgnikul Cosmos | ₹25 Cr | Series A or later | TIDCO, Advenza Global, Artha Select Fund +2 | Story → |
| 17 Mar 2026 | VEVelmenni | ₹30 crore | Pre-Series A | pi Ventures, MountTech Growth Fund-Kavachh, Apekso | Story → |
| 13 Mar 2026 | IEInvention Engine | $2.5M | seed | Story → | |
| 11 Mar 2026 | CAConstems AI Systems | $2M | pre-Series A | Finvolve, India Accelerator, Cognify +3 | Story → |
| 10 Mar 2026 | CACoreworks AI | $5 million | seed | Together Fund | Story → |
| 7 Mar 2026 | NANurix AI | Undisclosed | Series A | Prosus, General Catalyst, Accel +1 | Story → |
| 2 Mar 2026 | TATuriyam.ai | $4 Mn (about ₹36 Cr) | pre-seed | Ankur Capital, Micelio Fund | Story → |
| 28 Feb 2026 | BE | ₹12 crore | seed | Srinivasan Namala, 100X.VC | Story → |
| 26 Feb 2026 | CLCompanion Labs | $2.5 Mn | seed | Peak XV's Surge, All in Capital, DeVC +1 | Story → |
| 25 Feb 2026 | AR | $2.1 Mn | pre-seed | pi Ventures, Inuka Capital, Boundless Ventures +3 | Story → |
| 25 Feb 2026 | TATattvam AI | $1.7M | pre-seed | Seedcamp, EWOR, Entropy Industrial Ventures +2 | Story → |
| 25 Feb 2026 | MEMeltPlan | $10M | seed | Bessemer Venture Partners, Noa | Story → |
| 24 Feb 2026 | OPoptoML | $1.8 million | pre-Series A | Bluehill.VC, A99 | Story → |
| 23 Feb 2026 | DADatoms | ₹25 crore | Series A | Big Capital JSC, IvyCap Ventures, YourNest Venture Capital | Story → |
| 19 Feb 2026 | POPortkey | $15M | series-a | Elevation Capital, Lightspeed | Story → |
| 17 Feb 2026 | CRCraftifAI | $3M | seed | Ankur Capital, IvyCap Ventures, Capital-A +1 | Story → |
| 17 Feb 2026 | PE | Rs 70 Cr ($7.7 Mn) | Series A | IAN Alpha Fund, Speciale Invest, Tenacity Ventures +1 | Story → |
| 17 Feb 2026 | PX | Undisclosed | seed | Peak XV | Story → |
| 17 Feb 2026 | NANavikenz | $7.5 million | Seed | Sekar PRC, Sudip Nandy | Story → |
| 16 Feb 2026 | NENeysa | Undisclosed | growth | Blackstone, Teachers’ Venture Growth, TVS Capital +2 | Story → |
| 11 Feb 2026 | CFCare.fi | $8M | Series A | July Ventures, Peak XV Partners, Accion Ventures +1 | Story → |
| 10 Feb 2026 | TAThirdAI Automation | $3M | seed | Endiya Partners, Capria Ventures | Story → |
| 10 Feb 2026 | SPSportsSkill | Undisclosed | beta launch | Nirav Mody | Story → |
| 9 Feb 2026 | SSSatlabs Space Systems | $1 Mn | seed | Finvolve, India Accelerator (IA) | Story → |
| 8 Feb 2026 | OTOctobotics Tech | Rs 10 crore | Seed | Navam Capital, BYT Capital | Story → |
| 6 Feb 2026 | EY | ₹13 crore ($1.44 million) | pre-Series A | AWE Funds, Unicorn India Ventures | Story → |
| 4 Feb 2026 | FAFibr AI | $5.7 million | seed | Accel, WillowTree Ventures, MVP Ventures | Story → |
| 4 Feb 2026 | NONovyte | $500K | Pre seed | Theia Ventures | Story → |
| 4 Feb 2026 | VIVibrium | $1M | seed | Bhavesh Gupta | Story → |
| 3 Feb 2026 | DIDreamfly Innovations | $331.44K | Early Stage | Avaana Capital, IIMA Ventures, Rebalance | Story → |
| 2 Feb 2026 | NYNYAI | Undisclosed | seed | Group of large family houses | Story → |
| 31 Jan 2026 | AQAquaAirX | Rs 12.5 crore | seed | Rainmatter, Prime Venture Partners, Wyser +1 | Story → |
| 30 Jan 2026 | DIDigantara | $50 Mn | Series B | Reliance Business Ventures, 360 One, SBI Ventures +3 | Story → |
| 28 Jan 2026 | AL | $8M | seed | Peak XV Partners, Angel investors | Story → |
| 24 Jan 2026 | SA | $8 Mn | seed | Story → | |
| 21 Jan 2026 | RARingg AI | $5.5M | Series A | Arkam Ventures, White Venture Capital, Capital2B +2 | Story → |
| 21 Jan 2026 | STStepOut | $1.5M | Pre-Series A | Rainmatter by Zerodha, SucSEED Innovation Fund, Misfits Capital | Story → |
| 21 Jan 2026 | STSensesemi Technologies | ₹25 crore | seed | Piper Serica, LetsVenture Angel Fund, Sun Icon Ventures +6 | Story → |
| 20 Jan 2026 | EMEmergent | $70M | Series B | Khosla Ventures, SoftBank Vision Fund 2, Prosus +4 | Story → |
| 19 Jan 2026 | RORocket | ₹43 Cr | seed | Salesforce Ventures, Accel | Story → |
| 16 Jan 2026 | TATagbin | $10 Mn | Series A | SageOne Flagship Growth OE Fund, Kurl-on Group | Story → |
| 14 Jan 2026 | GRGrowthPal | $2.6 million | Seed | Ideaspring Capital, Prominent global angel investors | Story → |
| 13 Jan 2026 | LGLiquidnitro Games | $19.1M | Series A | Northpoint Capital, Nexus Venture Partners | Story → |
| 12 Jan 2026 | HEHexalog | $4M | seed | ENRISSION India Capital, Nandan Growth Fund, Mount Judi Ventures +3 | Story → |
| 9 Jan 2026 | AAArctus Aerospace | $2.6 Mn | Seed | Global investors | Story → |
| 8 Jan 2026 | SASpector.ai | Rs 58 crore (about $6.7 million) | IvyCap Ventures, US-based strategic investors | Story → | |
| 7 Jan 2026 | ARArrowhead | $3M | seed | Stellaris Venture Partners, Kunal Shah, Madhusudanan R +3 | Story → |
| 5 Jan 2026 | ASAstrikos | Undisclosed | strategic | Gorilla Technology Group | Story → |
Download CSV (188 rows, free to reuse with a link to StopDown)
Questions people ask
Which Indian AI startup raised the most in 2026?
Neysa Networks, USD 1.2 billion in 21 May 2026, led by Blackstone. Neysa Networks secures USD 1.2B capital raise with Blackstone-led investment.
How much did AI startups in India raise in 2026?
$4.78 billion across 176 rounds with a disclosed amount (188 rounds in all), by StopDown's count.
What counts as an AI startup here?
A company StopDown filed under AI & Deep Tech or tagged AI because its product is built on machine learning, from models and agents to AI-first software for a sector. Companies that merely use AI features are not included.
How this page is counted
A round is counted here when the company is filed under AI & Deep Tech or carries the AI tag. StopDown counts a round when the company announces it or a reliable outlet reports it. Amounts are as reported on the day, converted at a fixed rate where only rupees were given; talks, planned raises and proposals are left out until they close, as are capital moves by listed groups. One round per company per month. Every row links to the StopDown story, which links to the articles it was written from. Figures can change as companies update them. Full method →
Read next: more trackers
Startup funding in India in 2026, month by month · Startup funding this week · Biggest rounds of 2026 · Most active investors of 2026 · Seed rounds of 2026 · Funding by sector, 2026 · All trackers