Monthly report · February 2026
Indian startups raised $1.14 billion in February
159 funding rounds · ▼ 37% vs January · about ₹10,008 crore
By Startup Enthusiast ·
159funding rounds
$1.14 billiondisclosed
75first cheques
$2.5 millionmedian round
Key findings
- Indian startups raised $1.14 billion across 159 rounds in February 2026, down 37% from January 2026.
- The biggest cheque went to Spinny: $170 Mn, Growth (Series D+).
- Commerce & Consumer Brands had the most rounds (42), ahead of AI & Deep Tech (22) and Healthcare & Life Sciences (20).
- Inflection Point Ventures backed the most startups (8).
- 75 rounds were first cheques (seed or earlier). The median disclosed round was $2.5 million.
Every round, day by day
Each bubble is one round, placed on the day it was announced. Bigger bubble, bigger cheque. Dashed rings are rounds with no amount disclosed. Tap a stage to isolate it.
How February compares
Every month we have reported. Tap a month to open its report.
See the numbers
| Month | Disclosed | Rounds | First cheques |
|---|---|---|---|
| January 2026 | $1.80 billion | 146 | 60 |
| February 2026 | $1.14 billion | 159 | 75 |
| March 2026 | $1.92 billion | 136 | 48 |
| April 2026 | $1.47 billion | 120 | 49 |
| May 2026 | $3.34 billion | 110 | 38 |
| June 2026 | $3.13 billion | 115 | 42 |
| July 2026 | $1.74 billion | 119 | 52 |
| August 2026 | $3.74 billion | 152 | 50 |
| September 2026 | $2.35 billion | 141 | 54 |
Where the money went
Sectors by number of rounds, or by money raised.
See the numbers
| Sector | Rounds | Disclosed |
|---|---|---|
| Commerce & Consumer Brands | 42 | $466 million |
| AI & Deep Tech | 22 | $69.6 million |
| Healthcare & Life Sciences | 20 | $66.6 million |
| Financial Services | 15 | $119 million |
| Enterprise Software & IT | 13 | $124 million |
| Professional & Local Services | 13 | $35.7 million |
| Climate, Energy & Sustainability | 11 | $160 million |
| Mobility & Logistics | 7 | $25.7 million |
| Government, Defense & Space | 5 | $37.2 million |
| Education & Skilling | 3 | $1.2 million |
| Agriculture & Food Systems | 2 | $10.0 million |
| HR & Future of Work | 2 | $2.3 million |
| Consumer Internet & Media | 1 | $57K |
| Real Estate & PropTech | 1 | — |
From first cheque to growth
Rounds and money at each stage. Early stages bring most of the rounds; late stages bring most of the money.
Rounds
Money raised
See the numbers
| Stage | Rounds | Disclosed |
|---|---|---|
| Seed and earlier | 75 | $109 million |
| Pre-A and Series A | 43 | $298 million |
| Series B | 7 | $112 million |
| Series C | 6 | $103 million |
| Growth (Series D+) | 10 | $427 million |
| Other or undisclosed | 18 | $89.0 million |
The ten biggest cheques
- 1

- 2R
- 3E
- 4I
- 5T
- 6

- 7S
- 8T
- 9S
- 10O
Who wrote the most cheques
Investors that backed two or more startups this month. One dot per startup.
Where the startups are
One square per round, coloured by stage.
Bengaluru
22 · $104 million
Gurugram
10 · $216 million
Hyderabad
5 · $10.5 million
Mumbai
5 · $118 million
Delhi NCR
5 · $35.2 million
Delhi
4 · $830K
Chennai
3 · $12.9 million
Ahmedabad
1 · $114K
Beyond funding
Acquisitions
Zenex buys majority stake in VievePharm27 February 2026upGrad acquires majority stake in Internshala26 February 2026Ixigo acquires Spanish train ticketing firm Trenes for Rs 125 crore25 February 2026BillDesk to acquire Worldline India's payment businesses25 February 2026Capillary buys Session M from Mastercard for $20m24 February 2026LAT Aerospace acquires Sharang Shakti on February 2424 February 2026Ixigo acquires Spanish train OTA Trenes14 February 2026Ixigo buys 60% stake in Spain's Trenes for Rs 125 Cr13 February 2026IPO news
Milky Mist plans ₹2,035 crore IPO in 202627 February 2026Steptrade Capital reports SME IPO funding in January27 February 2026Sedemac Mechatronics ipo opens March 426 February 2026Fractal Analytics lists on Indian stock exchanges22 February 2026MoEngage targets Indian IPO after achieving profitability21 February 2026PhonePe files IPO papers for secondary sale21 February 2026Klassroom files for BSE SME IPO20 February 2026InsuranceDekho weighs $400M IPO in Mumbai16 February 2026Shutdowns and layoffs
Livspace cuts 12% staff for AI integration20 February 2026Swiggy shuts down Snacc 15-minute food app19 February 2026IPO-bound Zepto shuts down loyalty programme Zepto Daily18 February 2026Fi Money cuts staff and pivots to enterprise tech10 February 2026Myntra consolidates Gurugram office into Bengaluru5 February 2026Juleo shuts down after failing to raise capital4 February 2026Every round in February 2026
All 159 rounds
| Date | Company | Amount | Stage | Sector |
|---|---|---|---|---|
| 2 Feb | Biopeak | $2.7M | Seed and earlier | Healthcare & Life Sciences |
| 2 Feb | Cinefai Studios | Rs 50 lakh | Seed and earlier | Consumer Internet & Media |
| 2 Feb | Stroom | ₹1 Cr for 2.5% equity + 2% advisory equity | Other or undisclosed | Commerce & Consumer Brands |
| 2 Feb | NYAI | Undisclosed | Seed and earlier | Enterprise Software & IT |
| 3 Feb | MobiKwik | Undisclosed | Other or undisclosed | Financial Services |
| 3 Feb | Mindcase | Rs 1.5 crore | Seed and earlier | Enterprise Software & IT |
| 3 Feb | OneStack | Undisclosed | Pre-A and Series A | Financial Services |
| 3 Feb | Loop AI | $14M | Pre-A and Series A | Enterprise Software & IT |
| 3 Feb | Dreamfly Innovations | $331.44K | Other or undisclosed | AI & Deep Tech |
| 4 Feb | The Whole Truth | $51 Mn | Growth (Series D+) | Commerce & Consumer Brands |
| 4 Feb | Elevate Now | ₹18 Cr (~$2 Mn) | Seed and earlier | Healthcare & Life Sciences |
| 4 Feb | Preventify | ₹2 crore | Seed and earlier | Healthcare & Life Sciences |
| 4 Feb | Fibr AI | $5.7 million | Seed and earlier | AI & Deep Tech |
| 4 Feb | Novyte | $500K | Seed and earlier | AI & Deep Tech |
| 4 Feb | Varaha | $45M Series B (first close $20M) | Series B | Climate, Energy & Sustainability |
| 4 Feb | Vibrium | $1M | Seed and earlier | AI & Deep Tech |
| 4 Feb | Dhruva Space | $4.2 Mn (INR 38.7 Cr) | Series B | Government, Defense & Space |
| 5 Feb | Good Monk | ₹33 crore | Pre-A and Series A | Healthcare & Life Sciences |
| 5 Feb | Gamepoint | Rs 7 crore | Pre-A and Series A | Professional & Local Services |
| 5 Feb | Zilo | $15.3M | Pre-A and Series A | Commerce & Consumer Brands |
| 5 Feb | 1.5 Degree | $1 million | Pre-A and Series A | Commerce & Consumer Brands |
| 5 Feb | Dr. Doodley | $3.3 Mn (INR 30 Cr) | Pre-A and Series A | Healthcare & Life Sciences |
| 5 Feb | Temple | $3.3 Mn | Pre-A and Series A | Healthcare & Life Sciences |
| 5 Feb | Benny's Bowl | $1.4M | Pre-A and Series A | Professional & Local Services |
| 5 Feb | Multibagg AI | ₹50 lakh | Seed and earlier | Financial Services |
| 5 Feb | Digital Striker | $1 million | Seed and earlier | Professional & Local Services |
| 5 Feb | Material Depot | $10M | Pre-A and Series A | Commerce & Consumer Brands |
| 6 Feb | EyeROV | ₹13 crore ($1.44 million) | Pre-A and Series A | AI & Deep Tech |
| 6 Feb | Chini Kum | ₹1 crore | Seed and earlier | Commerce & Consumer Brands |
| 6 Feb | Babynama | $700K | Seed and earlier | Healthcare & Life Sciences |
| 6 Feb | Jain Cord Industries | Rs 200 crore ($22.04 million) | Pre-A and Series A | Professional & Local Services |
| 7 Feb | PadCare Labs | $3 Mn | Pre-A and Series A | Climate, Energy & Sustainability |
| 7 Feb | PhysicsWallah | ₹1.5 crore | Growth (Series D+) | Education & Skilling |
| 8 Feb | Octobotics Tech | Rs 10 crore | Seed and earlier | AI & Deep Tech |
| 9 Feb | DPDzero | $11 Mn | Pre-A and Series A | Financial Services |
| 9 Feb | Olyv | $23M | Series C | Financial Services |
| 9 Feb | Radiance Renewables | $100M | Growth (Series D+) | Climate, Energy & Sustainability |
| 9 Feb | Satlabs Space Systems | $1 Mn | Seed and earlier | AI & Deep Tech |
| 9 Feb | Elixiir Foods | $9M | Seed and earlier | Commerce & Consumer Brands |
| 9 Feb | WellWith | Rs 1.25 Cr | Seed and earlier | Healthcare & Life Sciences |
| 9 Feb | Pandorum Technologies | $18M | Series B | Healthcare & Life Sciences |
| 9 Feb | Velocity Shipping | Undisclosed | Pre-A and Series A | |
| 9 Feb | Intrinsic Foundries | ₹12 Cr | Seed and earlier | Climate, Energy & Sustainability |
| 10 Feb | BotGauge AI | $2 million | Seed and earlier | Enterprise Software & IT |
| 10 Feb | Slurrp Farm | ₹30 crore | Series C | Commerce & Consumer Brands |
| 10 Feb | Supertails | $30 Mn (₹271.7 Cr) | Series C | Commerce & Consumer Brands |
| 10 Feb | GOAT Life | ₹2 crore | Other or undisclosed | Commerce & Consumer Brands |
| 10 Feb | Panda's Box | Rs 1.2 Cr | Other or undisclosed | Education & Skilling |
| 10 Feb | Invogue | ₹2 Cr | Seed and earlier | Commerce & Consumer Brands |
| 10 Feb | ThirdAI Automation | $3M | Seed and earlier | AI & Deep Tech |
| 10 Feb | SportsSkill | undisclosed | Other or undisclosed | AI & Deep Tech |
| 10 Feb | Heliware | ₹4.5 crore | Other or undisclosed | Government, Defense & Space |
| 10 Feb | Alive App | $700K | Seed and earlier | Professional & Local Services |
| 10 Feb | Ethera | Rs 25 crore | Other or undisclosed | Commerce & Consumer Brands |
| 10 Feb | CURAPOD | ₹20 Cr | Pre-A and Series A | Healthcare & Life Sciences |
| 11 Feb | Care.fi | $8M | Pre-A and Series A | Healthcare & Life Sciences |
| 11 Feb | Showroom B2B | $17M (Rs 150 Cr) | Pre-A and Series A | Commerce & Consumer Brands |
| 11 Feb | Nester | Rs 19 crore | Pre-A and Series A | Commerce & Consumer Brands |
| 11 Feb | PensionBox | $2 million | Pre-A and Series A | Financial Services |
| 11 Feb | BigHaat | $10M | Other or undisclosed | Agriculture & Food Systems |
| 11 Feb | IDfy | ₹476 Cr ($52-53M) | Growth (Series D+) | Enterprise Software & IT |
| 11 Feb | TBO Tek | Rs 220 crore ($25 Mn approx) | Growth (Series D+) | Enterprise Software & IT |
| 11 Feb | EtherealX | $20.5M | Pre-A and Series A | Government, Defense & Space |
| 11 Feb | Articulus Surgical | undisclosed | Seed and earlier | Healthcare & Life Sciences |
| 11 Feb | SteamPRO | ₹3.8 crore | Seed and earlier | Commerce & Consumer Brands |
| 12 Feb | Indigrid Technology | ₹40 Cr | Pre-A and Series A | Enterprise Software & IT |
| 12 Feb | Jiwya | $350,000 | Seed and earlier | Commerce & Consumer Brands |
| 12 Feb | DUSQ | ₹24 Cr | Seed and earlier | Healthcare & Life Sciences |
| 12 Feb | e-TRNL Energy | ₹27.4 Cr ($3 Mn) | Seed and earlier | Climate, Energy & Sustainability |
| 12 Feb | Circle | $384k | Seed and earlier | Commerce & Consumer Brands |
| 12 Feb | Six Sense Mobility | ₹44 Cr | Pre-A and Series A | Mobility & Logistics |
| 12 Feb | UKHI | ₹10.5 Cr | Seed and earlier | Climate, Energy & Sustainability |
| 12 Feb | Tribe Stays | Undisclosed | Seed and earlier | Real Estate & PropTech |
| 13 Feb | Hlty Beings | undisclosed | Other or undisclosed | Healthcare & Life Sciences |
| 13 Feb | Beep | $850,000 | Pre-A and Series A | Education & Skilling |
| 13 Feb | Nimble Vision | Undisclosed | Seed and earlier | Agriculture & Food Systems |
| 14 Feb | BabyOrgano | ₹20 Cr | Other or undisclosed | Commerce & Consumer Brands |
| 14 Feb | Swizzle | ₹2.5 Cr | Seed and earlier | Commerce & Consumer Brands |
| 14 Feb | Spinny | $170 Mn | Growth (Series D+) | Commerce & Consumer Brands |
| 14 Feb | Senora Asset Management | Undisclosed | Seed and earlier | Professional & Local Services |
| 14 Feb | Lorazzo | $0.55 million | Seed and earlier | Commerce & Consumer Brands |
| 16 Feb | LocalHost | $2.5M | Seed and earlier | Professional & Local Services |
| 16 Feb | MeMeraki | ₹1 crore | Other or undisclosed | Commerce & Consumer Brands |
| 16 Feb | EaseMyTrip | ₹500 Cr (~$55 Mn) | Other or undisclosed | Commerce & Consumer Brands |
| 16 Feb | Wiselife | Undisclosed | Seed and earlier | Commerce & Consumer Brands |
| 16 Feb | Neysa | Undisclosed | Growth (Series D+) | AI & Deep Tech |
| 17 Feb | CraftifAI | $3M | Seed and earlier | AI & Deep Tech |
| 17 Feb | Artociti | ₹1 crore | Seed and earlier | Commerce & Consumer Brands |
| 17 Feb | Peptris | Rs 70 Cr ($7.7 Mn) | Pre-A and Series A | AI & Deep Tech |
| 17 Feb | C2i Semiconductors | Undisclosed | Seed and earlier | Professional & Local Services |
| 17 Feb | HomeRun | ₹60 Cr | Pre-A and Series A | Commerce & Consumer Brands |
| 17 Feb | Peak XV | Undisclosed | Seed and earlier | AI & Deep Tech |
| 17 Feb | Nat Habit | Rs 130-150 crore | Growth (Series D+) | Commerce & Consumer Brands |
| 17 Feb | Navikenz | $7.5 million | Seed and earlier | AI & Deep Tech |
| 18 Feb | Vervesemi | $10 Mn (approx ₹90.7 Cr) | Pre-A and Series A | Government, Defense & Space |
| 18 Feb | Stable Money | $25M | Series C | Financial Services |
| 18 Feb | RenewCred | $467K | Seed and earlier | Climate, Energy & Sustainability |
| 18 Feb | Truboard Partners | ₹20 crore | Other or undisclosed | Enterprise Software & IT |
| 18 Feb | Hocco | ₹115 Cr ($12.6 Mn) | Series B | Commerce & Consumer Brands |
| 18 Feb | Statiq | $18 Mn (₹163.2 Cr) | Pre-A and Series A | Mobility & Logistics |
| 19 Feb | StockGro | $10–15 million | Series C | Financial Services |
| 19 Feb | Portkey | $15M | Other or undisclosed | AI & Deep Tech |
| 19 Feb | GIVA | Rs 110 crore (~$12M) | Series C | Commerce & Consumer Brands |
| 19 Feb | Arvo | ~INR 1.5 Crores | Seed and earlier | Enterprise Software & IT |
| 19 Feb | Event Planet | $250K | Seed and earlier | Professional & Local Services |
| 20 Feb | Aloe Ecell | ₹2.6 crore | Seed and earlier | Climate, Energy & Sustainability |
| 20 Feb | Roopya | ₹4 crore | Seed and earlier | Financial Services |
| 20 Feb | Tarzan Way | $250,000 | Seed and earlier | Professional & Local Services |
| 21 Feb | Vividobots | ₹1.47 crore | Seed and earlier | Professional & Local Services |
| 21 Feb | Definedge | Undisclosed | Other or undisclosed | Professional & Local Services |
| 21 Feb | CoreShield Technologies | Undisclosed | Other or undisclosed | Financial Services |
| 22 Feb | Care Dale | $163,000 | Seed and earlier | Commerce & Consumer Brands |
| 23 Feb | Sweet Karam Coffee | ₹30 crore | Pre-A and Series A | Commerce & Consumer Brands |
| 23 Feb | Datoms | ₹25 crore | Pre-A and Series A | AI & Deep Tech |
| 23 Feb | MyDesignation | ₹40 crore | Pre-A and Series A | Commerce & Consumer Brands |
| 23 Feb | Coulomb Litech | ₹20 crore | Seed and earlier | Mobility & Logistics |
| 24 Feb | HireBound | $2 million | Seed and earlier | HR & Future of Work |
| 24 Feb | Basil | $2 Mn | Pre-A and Series A | Commerce & Consumer Brands |
| 24 Feb | Parkobot | Undisclosed | Seed and earlier | Mobility & Logistics |
| 24 Feb | Wishlink | $17.5 Mn | Series B | Commerce & Consumer Brands |
| 24 Feb | optoML | $1.8 million | Pre-A and Series A | AI & Deep Tech |
| 24 Feb | Oncare | ₹27 Cr | Pre-A and Series A | Healthcare & Life Sciences |
| 24 Feb | Sanyark | $2M | Seed and earlier | Government, Defense & Space |
| 24 Feb | Kris@Work | $3M | Seed and earlier | Enterprise Software & IT |
| 24 Feb | Xflow | $16.6 Mn (₹151 Cr) | Pre-A and Series A | Financial Services |
| 24 Feb | ZeroMobIt | Rs 1.5 crore | Seed and earlier | Mobility & Logistics |
| 24 Feb | 3 Sisters Drinks | ₹2.51 Cr | Seed and earlier | Commerce & Consumer Brands |
| 24 Feb | ZeroMoblt | ₹1.5 crore | Seed and earlier | Mobility & Logistics |
| 25 Feb | Pulse | $4 Mn | Seed and earlier | Healthcare & Life Sciences |
| 25 Feb | Wootzwork | $6.6M | Pre-A and Series A | Professional & Local Services |
| 25 Feb | Armatrix | $2.1 Mn | Seed and earlier | AI & Deep Tech |
| 25 Feb | ZeroHarm Sciences | ₹65 crore | Pre-A and Series A | Healthcare & Life Sciences |
| 25 Feb | Tattvam AI | $1.7M | Seed and earlier | AI & Deep Tech |
| 25 Feb | HomeEssentials | ₹70 Cr | Series B | Commerce & Consumer Brands |
| 25 Feb | Gati Drives | ₹3 crore | Seed and earlier | Climate, Energy & Sustainability |
| 25 Feb | S2.dev | $3.85M | Pre-A and Series A | Enterprise Software & IT |
| 25 Feb | Gut Clinic | $1 mn | Seed and earlier | Healthcare & Life Sciences |
| 25 Feb | Proof of Skill | $250,000 | Seed and earlier | HR & Future of Work |
| 25 Feb | Finanjo | ₹1.5 crore | Seed and earlier | Financial Services |
| 25 Feb | MeltPlan | $10M | Seed and earlier | AI & Deep Tech |
| 26 Feb | Spintly | $8M | Pre-A and Series A | Enterprise Software & IT |
| 26 Feb | Companion Labs | $2.5 Mn | Seed and earlier | AI & Deep Tech |
| 26 Feb | FREED | ₹60 Cr ($6.6 Mn) | Series B | Financial Services |
| 26 Feb | Gushwork | $9M | Seed and earlier | Enterprise Software & IT |
| 26 Feb | Troovy | $5 Mn (INR 45.8 Cr) | Pre-A and Series A | Commerce & Consumer Brands |
| 26 Feb | Puresta | ₹34 Cr | Seed and earlier | Healthcare & Life Sciences |
| 26 Feb | TerraX | $300,000 | Seed and earlier | Commerce & Consumer Brands |
| 26 Feb | Reneonix | ₹1.70 crore | Seed and earlier | Climate, Energy & Sustainability |
| 26 Feb | Nailinit | ₹2.5–3 crore | Seed and earlier | Commerce & Consumer Brands |
| 26 Feb | Wholeleaf | Rs 1.5 crore | Seed and earlier | Healthcare & Life Sciences |
| 26 Feb | Cumin Co | ₹43 crore | Pre-A and Series A | Commerce & Consumer Brands |
| 26 Feb | Babai Tiffins | ₹15.5 crore | Growth (Series D+) | Commerce & Consumer Brands |
| 26 Feb | Prayaan Capital | ₹110 Cr | Pre-A and Series A | Financial Services |
| 27 Feb | Constelli | $20 Mn | Pre-A and Series A | |
| 27 Feb | ACS Energy | $124K | Seed and earlier | Mobility & Logistics |
| 27 Feb | Grevoro | ₹43 Cr (about $4.7 Mn) | Seed and earlier | Climate, Energy & Sustainability |
| 27 Feb | CURRYiT | ₹1.5 crore | Other or undisclosed | Commerce & Consumer Brands |
| 28 Feb | Breathe ESG | ₹12 crore | Seed and earlier | AI & Deep Tech |
| 28 Feb | Innoviti | ₹104 Cr | Growth (Series D+) | Financial Services |
How these numbers are counted
- Equity funding rounds raised by Indian startups and announced in February 2026.
- Debt, bonds, IPO proceeds, rights issues and rounds still in talks are left out. A round reported more than once is counted once.
- Totals add only disclosed amounts. Rupee amounts are converted at ₹88 per US dollar.
- Figures can change as companies update them.
Cite as: StopDown, “Indian startup funding report: February 2026”, stopdown.in/report/2026-02