Monthly report · June 2026
Indian startups raised $3.13 billion in June
115 funding rounds · ▼ 6% vs May · about ₹27,528 crore
By Startup Enthusiast ·
115funding rounds
$3.13 billiondisclosed
42first cheques
$6.3 millionmedian round
Key findings
- Indian startups raised $3.13 billion across 115 rounds in June 2026, down 6% from May 2026.
- The biggest cheque went to CRED: $900 Mn, Growth (Series D+).
- Commerce & Consumer Brands had the most rounds (26), ahead of AI & Deep Tech (15) and Financial Services (12).
- Peak XV Partners backed the most startups (8).
- 42 rounds were first cheques (seed or earlier). The median disclosed round was $6.3 million.
Every round, day by day
Each bubble is one round, placed on the day it was announced. Bigger bubble, bigger cheque. Dashed rings are rounds with no amount disclosed. Tap a stage to isolate it.
How June compares
Every month we have reported. Tap a month to open its report.
See the numbers
| Month | Disclosed | Rounds | First cheques |
|---|---|---|---|
| January 2026 | $1.80 billion | 146 | 60 |
| February 2026 | $1.14 billion | 159 | 75 |
| March 2026 | $1.92 billion | 136 | 48 |
| April 2026 | $1.47 billion | 120 | 49 |
| May 2026 | $3.34 billion | 110 | 38 |
| June 2026 | $3.13 billion | 115 | 42 |
| July 2026 | $1.74 billion | 119 | 52 |
| August 2026 | $3.74 billion | 152 | 50 |
| September 2026 | $2.35 billion | 141 | 54 |
Where the money went
Sectors by number of rounds, or by money raised.
See the numbers
| Sector | Rounds | Disclosed |
|---|---|---|
| Commerce & Consumer Brands | 26 | $283 million |
| AI & Deep Tech | 15 | $393 million |
| Financial Services | 12 | $1.24 billion |
| Professional & Local Services | 12 | $194 million |
| Healthcare & Life Sciences | 12 | $120 million |
| Enterprise Software & IT | 12 | $62.0 million |
| Mobility & Logistics | 9 | $524 million |
| Climate, Energy & Sustainability | 5 | $155 million |
| Education & Skilling | 5 | $54.5 million |
| Consumer Internet & Media | 3 | $65.2 million |
| Government, Defense & Space | 3 | $34.7 million |
| Agriculture & Food Systems | 1 | $5.1 million |
From first cheque to growth
Rounds and money at each stage. Early stages bring most of the rounds; late stages bring most of the money.
Rounds
Money raised
See the numbers
| Stage | Rounds | Disclosed |
|---|---|---|
| Seed and earlier | 42 | $185 million |
| Pre-A and Series A | 17 | $97.5 million |
| Series B | 17 | $469 million |
| Series C | 11 | $358 million |
| Growth (Series D+) | 6 | $1.08 billion |
| Other or undisclosed | 22 | $942 million |
The ten biggest cheques
- 1C
- 2N
- 3
- 4S
- 5
- 6S
- 7H
- 8
- 9S
- 10

Who wrote the most cheques
Investors that backed two or more startups this month. One dot per startup.
Where the startups are
One square per round, coloured by stage.
Bengaluru
26 · $667 million
Gurugram
7 · $69.2 million
Mumbai
4 · $38.8 million
Hyderabad
4 · $93.1 million
Delhi
2 · $3.3 million
Bhubaneswar
1 · $5.1 million
Dubai
1 · $1.7 million
Seattle
1 · $7.5 million
Beyond funding
Acquisitions
Meesho buys Kirana Club for ₹202 crore25 June 2026MoEngage acquires AI infrastructure company Aampe24 June 2026Honasa acquires 58% stake in Fluence Pharma23 June 2026Tredence acquires US pharma analytics firm KMK Consulting22 June 2026Crizac acquires ForeignAdmits stake for Rs 1.25 crore19 June 2026L'Oréal acquires majority stake in Innovist18 June 2026Meesho acquires Kirana Club for ₹202 crore12 June 2026Pine Labs completes Shopflo acquisition11 June 2026IPO news
OYO files Rs 6650 crore IPO with SEBI30 June 2026PRISM files for ₹6,650 crore IPO30 June 2026Fibe files DRHP for ₹750 Cr IPO with OFS component30 June 2026Turtlemint lists at 11.25% discount on weak debut29 June 2026Square Yards hires bankers for $200-300 million IPO28 June 2026BRND.ME converts to public company, eyes IPO17 June 2026Veefin Solutions plans main board listing16 June 2026Turtlemint lists on BSE NSE after IPO raises ₹660.7 Cr16 June 2026Shutdowns and layoffs
JiviAI shuts down after less than two years26 June 2026Pocket FM shuts microdrama vertical Pocket TV25 June 202691Trucks fires 30% workforce, exits South and Central India markets22 June 2026xto10x shuts down its HRtech product PeopleCues16 June 2026Opendoor lays off entire India team of 25011 June 2026Mohalla Tech shuts down Vibely after Apple removal9 June 2026Interview Kickstart cuts jobs amid AI shift, impacting 80-100 employees2 June 2026Every round in June 2026
All 115 rounds
| Date | Company | Amount | Stage | Sector |
|---|---|---|---|---|
| 1 Jun | Rovia | $1 million | Seed and earlier | Financial Services |
| 1 Jun | MediElaj | ~$100K | Seed and earlier | Healthcare & Life Sciences |
| 1 Jun | Anveshan | ₹150 crore ($16M) | Series B | Commerce & Consumer Brands |
| 1 Jun | Agilitas | few crores INR | Seed and earlier | Commerce & Consumer Brands |
| 1 Jun | PhysicsWallah | ₹120 Cr | Other or undisclosed | Education & Skilling |
| 1 Jun | KorinMi | ₹10 Cr | Seed and earlier | Professional & Local Services |
| 2 Jun | Zouk | Rs 60 crore ($6.3 million) | Series C | Commerce & Consumer Brands |
| 2 Jun | ONDC | Rs 220 Cr | Pre-A and Series A | Commerce & Consumer Brands |
| 2 Jun | Scapia | $63M | Series C | Financial Services |
| 2 Jun | Spiro | $215M | Other or undisclosed | Mobility & Logistics |
| 2 Jun | ProLearn | ₹30 Cr | Seed and earlier | Education & Skilling |
| 2 Jun | Aquapulse | ₹45 crore | Pre-A and Series A | Agriculture & Food Systems |
| 2 Jun | Beautywise | ₹6 crore | Other or undisclosed | Commerce & Consumer Brands |
| 3 Jun | Phab | $4M | Other or undisclosed | Commerce & Consumer Brands |
| 3 Jun | Propsoch | $2M | Seed and earlier | Professional & Local Services |
| 3 Jun | Zuvees | ₹15 crore | Pre-A and Series A | Commerce & Consumer Brands |
| 3 Jun | FirstClub | $55M | Series B | Commerce & Consumer Brands |
| 4 Jun | TrueFan AI | $10 Mn | Pre-A and Series A | AI & Deep Tech |
| 4 Jun | kAIgentic | $10 Mn | Seed and earlier | AI & Deep Tech |
| 4 Jun | WeRize | $7M | Series C | Financial Services |
| 4 Jun | The Sweet Change | ₹1.7 crore | Seed and earlier | Commerce & Consumer Brands |
| 5 Jun | Innefu Labs | $30M | Series B | Government, Defense & Space |
| 5 Jun | Aadyah Aerospace | ₹31.5 crore | Pre-A and Series A | Government, Defense & Space |
| 6 Jun | Lumiq | ₹50 Cr ($5.2M) | Series B | Enterprise Software & IT |
| 6 Jun | Nazara Technologies | ₹474 Cr | Other or undisclosed | Consumer Internet & Media |
| 8 Jun | Immuneel Therapeutics | ₹100 Cr | Other or undisclosed | Healthcare & Life Sciences |
| 8 Jun | GPS Renewables | ₹635 Cr | Series C | Climate, Energy & Sustainability |
| 8 Jun | Wholeleaf | Rs 5 crore | Seed and earlier | Healthcare & Life Sciences |
| 9 Jun | Navi | $250-300 million | Other or undisclosed | Financial Services |
| 9 Jun | Rivvun AI | $7.55 million | Seed and earlier | Enterprise Software & IT |
| 9 Jun | The Wedding Company | ₹25 crore | Seed and earlier | Professional & Local Services |
| 9 Jun | HyperNorm AI | $2.2M | Seed and earlier | Financial Services |
| 9 Jun | Rapido | $240 million | Other or undisclosed | Mobility & Logistics |
| 9 Jun | Integra Robotics | $1.12M | Pre-A and Series A | AI & Deep Tech |
| 9 Jun | Bucketlistt | INR 1.07 crore | Seed and earlier | Commerce & Consumer Brands |
| 10 Jun | Hoola Health | $5 Mn | Seed and earlier | Healthcare & Life Sciences |
| 10 Jun | Uni Seoul | Rs 35 crore ($3.6 Mn) | Pre-A and Series A | Commerce & Consumer Brands |
| 10 Jun | Mygate | ₹225 Cr | Other or undisclosed | Professional & Local Services |
| 10 Jun | Exponent Energy | ₹200 Cr ($21.1 Mn) | Growth (Series D+) | Mobility & Logistics |
| 10 Jun | The Bear House | $25 Mn | Series B | Commerce & Consumer Brands |
| 11 Jun | QubeHealth | Undisclosed | Other or undisclosed | Financial Services |
| 11 Jun | Masters’ Union | ₹320 crore | Other or undisclosed | Education & Skilling |
| 11 Jun | Manam Chocolate | $9M | Other or undisclosed | Commerce & Consumer Brands |
| 11 Jun | Dartle | $100,000 | Seed and earlier | Enterprise Software & IT |
| 11 Jun | Biodimension | ₹8 Cr | Other or undisclosed | Healthcare & Life Sciences |
| 11 Jun | 4baseCare | Rs 128 Cr | Series B | Healthcare & Life Sciences |
| 11 Jun | Ethereal Machines | $28.5M | Series B | Professional & Local Services |
| 12 Jun | Equal AI | $30M | Series B | AI & Deep Tech |
| 12 Jun | Trevel | $1 million | Seed and earlier | Mobility & Logistics |
| 12 Jun | Mad Over Buildings | ₹30 Cr | Other or undisclosed | Commerce & Consumer Brands |
| 12 Jun | Rekise Marine | $9.7M | Seed and earlier | AI & Deep Tech |
| 12 Jun | Dream Aerospace | INR 10 crore | Other or undisclosed | Government, Defense & Space |
| 13 Jun | Zumutor Biologics | $7.3 Mn (₹70 Cr) | Series B | Healthcare & Life Sciences |
| 15 Jun | Sarvam AI | ₹1,427.25 crore (~$150M) for 10.46% stake; Series B first close $234M out of planned $300M | Series B | AI & Deep Tech |
| 15 Jun | Foodstories | ₹50 Cr | Series B | Commerce & Consumer Brands |
| 15 Jun | Maya Research | $1.9M | Seed and earlier | AI & Deep Tech |
| 15 Jun | AutoVRse | $2.4 million | Seed and earlier | Enterprise Software & IT |
| 16 Jun | Contrails AI | $1M | Seed and earlier | AI & Deep Tech |
| 16 Jun | Riverline AI | INR 7cr | Seed and earlier | Financial Services |
| 16 Jun | Troovy | ₹150-200 crore | Series B | Commerce & Consumer Brands |
| 16 Jun | SolarSquare | $53 million | Series C | Climate, Energy & Sustainability |
| 16 Jun | ContraVault AI | US$3.1M | Pre-A and Series A | Enterprise Software & IT |
| 16 Jun | TruNativ | $30M | Series B | Commerce & Consumer Brands |
| 16 Jun | Crest | ₹29.3 crore | Seed and earlier | Financial Services |
| 16 Jun | Speedioo | ₹10 crore | Seed and earlier | Mobility & Logistics |
| 16 Jun | TrackerSuite.AI | INR 6 crore | Other or undisclosed | Enterprise Software & IT |
| 16 Jun | Gimi Michi | $1 million | Seed and earlier | Commerce & Consumer Brands |
| 17 Jun | Lissun | Rs 2.77 crore | Pre-A and Series A | Healthcare & Life Sciences |
| 17 Jun | Xtovia | ₹6.9 crore | Seed and earlier | Commerce & Consumer Brands |
| 17 Jun | INFLUISH | Undisclosed | Seed and earlier | Consumer Internet & Media |
| 17 Jun | Pramaana Labs | $27M | Seed and earlier | AI & Deep Tech |
| 17 Jun | Astrikos | Undisclosed | Pre-A and Series A | Enterprise Software & IT |
| 18 Jun | Vetic | $40 Mn | Growth (Series D+) | Healthcare & Life Sciences |
| 18 Jun | Rusk Media | ₹100 crore | Series C | Consumer Internet & Media |
| 18 Jun | Tringbox | ₹5 crore | Seed and earlier | Professional & Local Services |
| 18 Jun | Karo Sambhav | ₹56 crore | Pre-A and Series A | Climate, Energy & Sustainability |
| 19 Jun | EMO Energy | ₹59 crore | Series B | Mobility & Logistics |
| 20 Jun | Recykal | $23 Mn (₹217 Cr) | Other or undisclosed | Climate, Energy & Sustainability |
| 22 Jun | CRED | $900 Mn | Growth (Series D+) | Financial Services |
| 22 Jun | Orange Health | ₹277 Cr | Series C | Healthcare & Life Sciences |
| 22 Jun | SanchiConnect | undisclosed | Other or undisclosed | AI & Deep Tech |
| 22 Jun | The Land Bankers | ₹8 crore | Seed and earlier | Professional & Local Services |
| 23 Jun | LiLLBUD | ₹6 crore | Seed and earlier | Commerce & Consumer Brands |
| 23 Jun | BharatTender | ₹1.25 Crore | Seed and earlier | Enterprise Software & IT |
| 23 Jun | Mitigata | $15M | Series B | Enterprise Software & IT |
| 23 Jun | Sherlocks AI | ₹7.5 crore | Seed and earlier | Enterprise Software & IT |
| 23 Jun | Square Yards | $95M (₹900 Cr) | Growth (Series D+) | Professional & Local Services |
| 24 Jun | Ambak | ₹80 Cr ($8.4 Mn) | Pre-A and Series A | Financial Services |
| 24 Jun | Taxina | Undisclosed | Pre-A and Series A | Mobility & Logistics |
| 24 Jun | SaffronStays | $3.5 million | Growth (Series D+) | Professional & Local Services |
| 24 Jun | Ikin Global | $2 Mn | Pre-A and Series A | Mobility & Logistics |
| 24 Jun | Qosmic | $3.3 million | Seed and earlier | AI & Deep Tech |
| 24 Jun | JustAI | $17M | Pre-A and Series A | Enterprise Software & IT |
| 24 Jun | Bodycraft Clinic and Salon | ₹120 crore | Other or undisclosed | Professional & Local Services |
| 24 Jun | Hang Ten Systems | $85M | Seed and earlier | AI & Deep Tech |
| 24 Jun | OneCap | $250k | Seed and earlier | Financial Services |
| 25 Jun | Zave | ₹4.7 crore | Other or undisclosed | Commerce & Consumer Brands |
| 25 Jun | SuperLiving | $7M | Pre-A and Series A | Healthcare & Life Sciences |
| 25 Jun | Skyroot Aerospace | $60 Mn | Series C | AI & Deep Tech |
| 26 Jun | AllHome | ₹200 Cr | Series B | Commerce & Consumer Brands |
| 26 Jun | Foxconn Hon Hai Technology India Mega Development Pvt Ltd | $37.2 million | Other or undisclosed | Mobility & Logistics |
| 26 Jun | Alienkind | $3.2 Mn | Pre-A and Series A | Professional & Local Services |
| 26 Jun | Finnovate Financial Services | $2M | Other or undisclosed | Financial Services |
| 29 Jun | Mykare | $3.2 Mn | Seed and earlier | AI & Deep Tech |
| 29 Jun | Lytmus AI | ₹5 Cr | Seed and earlier | Education & Skilling |
| 29 Jun | The Capitalist Ventures | ₹10 crore | Seed and earlier | Commerce & Consumer Brands |
| 29 Jun | The Func. Lab | $1.5M | Seed and earlier | Healthcare & Life Sciences |
| 29 Jun | Clairva | $500,000 | Seed and earlier | AI & Deep Tech |
| 29 Jun | Incuspaze | ₹150 Cr | Growth (Series D+) | Professional & Local Services |
| 30 Jun | Yolearn.AI | $500,000 | Seed and earlier | Education & Skilling |
| 30 Jun | Apna Mart | ₹120 crore | Series C | Commerce & Consumer Brands |
| 30 Jun | EcoRatings | Undisclosed | Seed and earlier | Climate, Energy & Sustainability |
| 30 Jun | Swish | $20M | Series C | Commerce & Consumer Brands |
| 30 Jun | Kapture CX | $10M | Series B | Enterprise Software & IT |
| 30 Jun | Nua | $20M-$25M | Series C | Commerce & Consumer Brands |
How these numbers are counted
- Equity funding rounds raised by Indian startups and announced in June 2026.
- Debt, bonds, IPO proceeds, rights issues and rounds still in talks are left out. A round reported more than once is counted once.
- Totals add only disclosed amounts. Rupee amounts are converted at ₹88 per US dollar.
- Figures can change as companies update them.
Cite as: StopDown, “Indian startup funding report: June 2026”, stopdown.in/report/2026-06