Monthly report · January 2026
Indian startups raised $1.80 billion in January
146 funding rounds · about ₹15,842 crore
By Startup Enthusiast ·
146funding rounds
$1.80 billiondisclosed
60first cheques
$3.4 millionmedian round
Key findings
- Indian startups raised $1.80 billion across 146 rounds in January 2026.
- The biggest cheque went to Rapido: INR 2,400 Cr, Growth (Series D+).
- Commerce & Consumer Brands had the most rounds (36), ahead of AI & Deep Tech (15) and Enterprise Software & IT (15).
- Accel backed the most startups (8).
- 60 rounds were first cheques (seed or earlier). The median disclosed round was $3.4 million.
Every round, day by day
Each bubble is one round, placed on the day it was announced. Bigger bubble, bigger cheque. Dashed rings are rounds with no amount disclosed. Tap a stage to isolate it.
How January compares
Every month we have reported. Tap a month to open its report.
See the numbers
| Month | Disclosed | Rounds | First cheques |
|---|---|---|---|
| January 2026 | $1.80 billion | 146 | 60 |
| February 2026 | $1.14 billion | 159 | 75 |
| March 2026 | $1.92 billion | 136 | 48 |
| April 2026 | $1.47 billion | 120 | 49 |
| May 2026 | $3.34 billion | 110 | 38 |
| June 2026 | $3.13 billion | 115 | 42 |
| July 2026 | $1.74 billion | 119 | 52 |
| August 2026 | $3.74 billion | 152 | 50 |
| September 2026 | $2.35 billion | 141 | 54 |
Where the money went
Sectors by number of rounds, or by money raised.
See the numbers
| Sector | Rounds | Disclosed |
|---|---|---|
| Commerce & Consumer Brands | 36 | $317 million |
| AI & Deep Tech | 15 | $194 million |
| Enterprise Software & IT | 15 | $88.5 million |
| Financial Services | 14 | $240 million |
| Healthcare & Life Sciences | 12 | $99.0 million |
| Climate, Energy & Sustainability | 12 | $43.0 million |
| Professional & Local Services | 10 | $72.6 million |
| Mobility & Logistics | 9 | $318 million |
| Government, Defense & Space | 8 | $54.7 million |
| Consumer Internet & Media | 5 | $215 million |
| Agriculture & Food Systems | 3 | $86.3 million |
| Education & Skilling | 3 | $38.5 million |
| Real Estate & PropTech | 2 | $11.7 million |
| HR & Future of Work | 1 | $1.1 million |
From first cheque to growth
Rounds and money at each stage. Early stages bring most of the rounds; late stages bring most of the money.
Rounds
Money raised
See the numbers
| Stage | Rounds | Disclosed |
|---|---|---|
| Seed and earlier | 60 | $131 million |
| Pre-A and Series A | 43 | $421 million |
| Series B | 11 | $277 million |
| Series C | 1 | $30.0 million |
| Growth (Series D+) | 8 | $649 million |
| Other or undisclosed | 23 | $293 million |
The ten biggest cheques
- 1
- 2A
- 3i
- 4A
- 5E
- 6G
- 7J
- 8D
- 9T
- 10P
Who wrote the most cheques
Investors that backed two or more startups this month. One dot per startup.
Where the startups are
One square per round, coloured by stage.
Bengaluru
30 · $236 million
Gurugram
12 · $50.4 million
Delhi
10 · $16.4 million
Mumbai
7 · $42.0 million
Hyderabad
7 · $40.6 million
Chennai
3 · $7.4 million
Pune
3 · $31.2 million
Udaipur
1 · $2.7 million
Beyond funding
Acquisitions
Groww bids for PGIM India AMC to deepen asset management presence31 January 2026Macobs buys majority stake in protein brand Getmymettle28 January 2026Care.fi acquires Aldun to speed up discharges21 January 2026Wingify's VWO merges with AB Tasty20 January 2026Pine Labs arm Setu gets RBI nod to buy Agya Technologies20 January 2026Pync shuts down, merges with rival Snabbit15 January 2026Mitra and Tierra Agrotech announce strategic merger14 January 2026Polygon Labs acquires Coinme and Sequence for over $250M14 January 2026IPO news
Srit India files draft IPO papers with Sebi31 January 2026AVPL International gets SEBI nod for INR 200 crore IPO30 January 2026Shadowfax shares slip on stock market debut27 January 2026Infra.Market gets SEBI nod for ₹5,000 Cr IPO23 January 2026PhysicsWallah raises ₹3480 crore in IPO23 January 2026Amagi lists at 12% discount to IPO price21 January 2026PhonePe files DRHP for INR 12,000 Cr offer for sale IPO20 January 2026Fintech firm Navi eyes public listing in coming months19 January 2026Every round in January 2026
All 146 rounds
| Date | Company | Amount | Stage | Sector |
|---|---|---|---|---|
| 2 Jan | Arya.ag | $80.58 Mn (Rs 725 Cr) | Growth (Series D+) | Agriculture & Food Systems |
| 2 Jan | Knight FinTech | $23.6M | Pre-A and Series A | Financial Services |
| 5 Jan | Astrikos | Undisclosed | Other or undisclosed | AI & Deep Tech |
| 5 Jan | iD Fresh | ₹1,300 Cr | Growth (Series D+) | Commerce & Consumer Brands |
| 5 Jan | Mylapay | $1 million | Seed and earlier | Financial Services |
| 5 Jan | Kayess Square | ₹10 crore | Pre-A and Series A | Professional & Local Services |
| 6 Jan | SkinInspired | ₹24 crore | Other or undisclosed | Commerce & Consumer Brands |
| 6 Jan | Simple Energy | $30-50M | Growth (Series D+) | Mobility & Logistics |
| 6 Jan | FutureCure Health | ₹104 crore ($11.5 million) | Other or undisclosed | Healthcare & Life Sciences |
| 6 Jan | GOAT Life | ₹1.6 crore | Seed and earlier | Commerce & Consumer Brands |
| 6 Jan | Speed | $8 Mn (INR 72.1 Cr) | Pre-A and Series A | Financial Services |
| 7 Jan | Arrowhead | $3M | Seed and earlier | AI & Deep Tech |
| 7 Jan | OSSO | ₹4 Cr | Seed and earlier | Healthcare & Life Sciences |
| 7 Jan | Oppdoor | $6.4M | Other or undisclosed | Commerce & Consumer Brands |
| 7 Jan | Flent | ₹21 crore | Pre-A and Series A | Professional & Local Services |
| 7 Jan | Lohia Aerospace Systems | $11.10 Mn+ | Other or undisclosed | Professional & Local Services |
| 7 Jan | Nitro Commerce | $5 million | Pre-A and Series A | Enterprise Software & IT |
| 7 Jan | Capture A Trip | ₹75 lakh | Other or undisclosed | Mobility & Logistics |
| 7 Jan | RoadGrid | Rs 12 crore ($1.33M) | Pre-A and Series A | Mobility & Logistics |
| 7 Jan | Be Clinical | Rs 6 crore | Seed and earlier | Commerce & Consumer Brands |
| 7 Jan | Croffle Guys | $277.97K | Seed and earlier | Commerce & Consumer Brands |
| 8 Jan | Multibagg AI | Rs 1.5 crore | Seed and earlier | Financial Services |
| 8 Jan | Spector.ai | Rs 58 crore (about $6.7 million) | Other or undisclosed | AI & Deep Tech |
| 8 Jan | Aivar | $4.6 mn | Seed and earlier | Enterprise Software & IT |
| 8 Jan | Fabpad | Undisclosed | Seed and earlier | Commerce & Consumer Brands |
| 8 Jan | MiniPix | ₹2.4 crore | Seed and earlier | Consumer Internet & Media |
| 8 Jan | TakeMe2Space | $5M | Seed and earlier | Government, Defense & Space |
| 8 Jan | &Done | $3M | Other or undisclosed | Commerce & Consumer Brands |
| 8 Jan | Mirana Toys | INR 18 Cr | Seed and earlier | Commerce & Consumer Brands |
| 8 Jan | Antinorm | ₹28 Cr | Seed and earlier | Commerce & Consumer Brands |
| 9 Jan | Arctus Aerospace | $2.6 Mn | Seed and earlier | AI & Deep Tech |
| 9 Jan | Emomee | ₹2 Cr | Other or undisclosed | Consumer Internet & Media |
| 10 Jan | Even Healthcare | $20M | Other or undisclosed | Healthcare & Life Sciences |
| 10 Jan | FireAI | Undisclosed | Seed and earlier | Enterprise Software & IT |
| 11 Jan | Smylo | ₹75 lakh + 5% advisory equity | Other or undisclosed | Commerce & Consumer Brands |
| 12 Jan | Neeman's | $4M (approx ₹35.5 Cr) | Series B | Commerce & Consumer Brands |
| 12 Jan | Carrum Mobility | Undisclosed | Pre-A and Series A | Mobility & Logistics |
| 12 Jan | Hexalog | $4M | Seed and earlier | Mobility & Logistics |
| 12 Jan | Manam Chocolate | $5-10 million | Other or undisclosed | Commerce & Consumer Brands |
| 12 Jan | Kalam Labs | Rs 2 crore | Seed and earlier | Government, Defense & Space |
| 12 Jan | PumPumPum | ₹18 Cr | Pre-A and Series A | Mobility & Logistics |
| 12 Jan | Good Farmer Food Concepts | $1.5 million | Pre-A and Series A | Commerce & Consumer Brands |
| 12 Jan | Rapido | INR 2,400 Cr | Growth (Series D+) | Mobility & Logistics |
| 12 Jan | Bluecopa | $7.5 million | Pre-A and Series A | Enterprise Software & IT |
| 12 Jan | Edgistify | $1.4M | Pre-A and Series A | Professional & Local Services |
| 12 Jan | CtrlB | $2.5Mn | Seed and earlier | Enterprise Software & IT |
| 13 Jan | Secret Alchemist | $3M | Seed and earlier | Commerce & Consumer Brands |
| 13 Jan | Misochain Technologies | ₹18 crore | Seed and earlier | Government, Defense & Space |
| 13 Jan | Dazzl | $3.2M | Seed and earlier | Professional & Local Services |
| 13 Jan | GreenTech | ₹30 Cr ($3.3 Mn) | Seed and earlier | Climate, Energy & Sustainability |
| 13 Jan | Drickle | INR 6 crore | Seed and earlier | Commerce & Consumer Brands |
| 13 Jan | Atomgrid | $7M | Other or undisclosed | Enterprise Software & IT |
| 13 Jan | Sukino | $31M | Series B | Healthcare & Life Sciences |
| 13 Jan | Liquidnitro Games | $19.1M | Pre-A and Series A | AI & Deep Tech |
| 14 Jan | Save Sage | ₹4 crore | Seed and earlier | Financial Services |
| 14 Jan | HandyPanda | Rs 2 crore | Seed and earlier | Commerce & Consumer Brands |
| 14 Jan | RISA Labs | $11.1M | Pre-A and Series A | Healthcare & Life Sciences |
| 14 Jan | Wint Wealth | ₹250 Cr | Series B | Financial Services |
| 14 Jan | Groww Asset Management Limited | Rs 580 crore | Pre-A and Series A | Financial Services |
| 14 Jan | CloudSEK | $10 Mn | Series B | Enterprise Software & IT |
| 14 Jan | Pee Safe | $32M | Growth (Series D+) | Commerce & Consumer Brands |
| 14 Jan | GrowthPal | $2.6 million | Seed and earlier | Enterprise Software & IT |
| 15 Jan | Aule Space | $2 Mn | Seed and earlier | Government, Defense & Space |
| 15 Jan | Truva | $9 million | Pre-A and Series A | Real Estate & PropTech |
| 15 Jan | Emversity | $30M (₹271 Cr) | Pre-A and Series A | Education & Skilling |
| 15 Jan | Net Zero Initiative Private Limited | INR 4.15 crore | Seed and earlier | Climate, Energy & Sustainability |
| 16 Jan | Gully Labs | ₹30 crore | Pre-A and Series A | Commerce & Consumer Brands |
| 16 Jan | Tagbin | $10 Mn | Pre-A and Series A | AI & Deep Tech |
| 16 Jan | Ethereal Exploration Guild | $20.5M | Pre-A and Series A | |
| 16 Jan | EtherealX | $20.5M | Pre-A and Series A | Government, Defense & Space |
| 17 Jan | CurlSek | Undisclosed | Seed and earlier | Enterprise Software & IT |
| 17 Jan | MagicDecor | ₹5 crore | Other or undisclosed | Commerce & Consumer Brands |
| 19 Jan | AssetPlus | ₹175 Cr | Pre-A and Series A | Financial Services |
| 19 Jan | Salty | ₹30.1 Cr | Seed and earlier | Commerce & Consumer Brands |
| 19 Jan | InsuranceDekho | Rs 38.57 crore (~$4.2 million) | Other or undisclosed | Financial Services |
| 19 Jan | Culture | ₹2 crore | Seed and earlier | Consumer Internet & Media |
| 19 Jan | Emori | ₹3 crore | Seed and earlier | Commerce & Consumer Brands |
| 19 Jan | InsideFPV | Rs 6 crore | Pre-A and Series A | Government, Defense & Space |
| 19 Jan | Rocket | ₹43 Cr | Seed and earlier | AI & Deep Tech |
| 19 Jan | Nootie | ₹1 crore | Other or undisclosed | Commerce & Consumer Brands |
| 19 Jan | 33&Brew | INR 20 Cr ($2.2M) | Pre-A and Series A | Professional & Local Services |
| 20 Jan | Amagi | ₹1,788.62 crore | Other or undisclosed | Consumer Internet & Media |
| 20 Jan | Unbox Robotics | $28M | Series B | Enterprise Software & IT |
| 20 Jan | Intellend | $1.2M | Seed and earlier | Financial Services |
| 20 Jan | For Real | ₹3.2 crore | Seed and earlier | Commerce & Consumer Brands |
| 20 Jan | Cumin Co | $5M | Pre-A and Series A | Commerce & Consumer Brands |
| 20 Jan | SuperLiving | $2M | Seed and earlier | Healthcare & Life Sciences |
| 20 Jan | WanderOn | ₹54 crore | Pre-A and Series A | Professional & Local Services |
| 20 Jan | Pinky Promise | $1M | Seed and earlier | Healthcare & Life Sciences |
| 20 Jan | Arkahub | $2M | Seed and earlier | Climate, Energy & Sustainability |
| 20 Jan | Emergent | $70M | Series B | AI & Deep Tech |
| 20 Jan | Whizzo | $15M | Pre-A and Series A | Professional & Local Services |
| 20 Jan | The Whole Truth | Rs 304 crore ($34 million) | Growth (Series D+) | Commerce & Consumer Brands |
| 20 Jan | Raana Semiconductors | $3 million | Seed and earlier | Enterprise Software & IT |
| 21 Jan | Ringg AI | $5.5M | Pre-A and Series A | AI & Deep Tech |
| 21 Jan | 3TENX | Undisclosed | Other or undisclosed | Commerce & Consumer Brands |
| 21 Jan | StepOut | $1.5M | Pre-A and Series A | AI & Deep Tech |
| 21 Jan | Arthum | ₹10 crore | Seed and earlier | HR & Future of Work |
| 21 Jan | Care Dale | ₹1.5 crore | Seed and earlier | Commerce & Consumer Brands |
| 21 Jan | Enerzolve Smart Technologies | $5.1 million | Seed and earlier | Climate, Energy & Sustainability |
| 21 Jan | Bolna AI | $6.3M | Seed and earlier | Enterprise Software & IT |
| 21 Jan | Cosmoserve Space | $3.77 Mn | Seed and earlier | Government, Defense & Space |
| 21 Jan | Sensesemi Technologies | ₹25 crore | Seed and earlier | AI & Deep Tech |
| 21 Jan | Aerem Solutions | INR 136 crore (USD 15 million) | Series B | Climate, Energy & Sustainability |
| 21 Jan | Grest | Rs 16 Cr | Growth (Series D+) | Commerce & Consumer Brands |
| 22 Jan | Lorazzo | ₹5 crore | Seed and earlier | Commerce & Consumer Brands |
| 22 Jan | Zerocircle | ₹5 crore | Pre-A and Series A | Climate, Energy & Sustainability |
| 22 Jan | PropertyPistol | $2.7 Mn / INR 25 Cr | Series B | Real Estate & PropTech |
| 22 Jan | Meine Electric | $750,000 | Seed and earlier | Climate, Energy & Sustainability |
| 22 Jan | Brisil Technologies | Rs 3 crore | Seed and earlier | Climate, Energy & Sustainability |
| 22 Jan | Optimist | $12M | Pre-A and Series A | Climate, Energy & Sustainability |
| 22 Jan | Chargeup | ₹22 crore ($2.4 million) | Pre-A and Series A | Mobility & Logistics |
| 22 Jan | Escape Plan | $25M | Pre-A and Series A | Commerce & Consumer Brands |
| 23 Jan | Juspay | $50M | Growth (Series D+) | Financial Services |
| 23 Jan | Dhun Wellness | $4M | Seed and earlier | Healthcare & Life Sciences |
| 23 Jan | PolyCycl | Undisclosed | Pre-A and Series A | Climate, Energy & Sustainability |
| 23 Jan | Corel Lifecare | INR 12 million | Seed and earlier | Agriculture & Food Systems |
| 24 Jan | Smallest.ai | $8 Mn | Seed and earlier | AI & Deep Tech |
| 24 Jan | MU20 | $500k | Seed and earlier | Education & Skilling |
| 24 Jan | xStep | ₹1 crore | Other or undisclosed | Healthcare & Life Sciences |
| 26 Jan | Entellus Industries | ₹50 crore | Pre-A and Series A | Agriculture & Food Systems |
| 26 Jan | Cava Athleisure | ₹40 crore | Pre-A and Series A | Commerce & Consumer Brands |
| 27 Jan | 4baseCare | ₹90 crore | Other or undisclosed | Healthcare & Life Sciences |
| 27 Jan | Nivaan Care | $7M | Pre-A and Series A | Healthcare & Life Sciences |
| 27 Jan | SBC LLP | undisclosed | Pre-A and Series A | Professional & Local Services |
| 27 Jan | The Stack | ₹5.5 Cr | Seed and earlier | Healthcare & Life Sciences |
| 27 Jan | Mysa | $3.4M | Pre-A and Series A | Financial Services |
| 27 Jan | MeMeraki | Undisclosed | Other or undisclosed | Commerce & Consumer Brands |
| 27 Jan | SpotDraft | $8 Mn | Series B | Enterprise Software & IT |
| 27 Jan | ScrapUncle | ₹22 Cr | Pre-A and Series A | Climate, Energy & Sustainability |
| 28 Jan | Vimag Labs | $5M | Pre-A and Series A | Mobility & Logistics |
| 28 Jan | TakeTwo | ₹100 crore | Seed and earlier | Consumer Internet & Media |
| 28 Jan | Easy Home Finance | $30M | Series C | Financial Services |
| 28 Jan | The Guild | $20.5M | Pre-A and Series A | Government, Defense & Space |
| 28 Jan | Agrani Labs | $8M | Seed and earlier | AI & Deep Tech |
| 29 Jan | EarthSync | $1M | Seed and earlier | Climate, Energy & Sustainability |
| 29 Jan | 1Buy.AI | Rs 32.5 crore ($3.9 million) | Seed and earlier | Enterprise Software & IT |
| 29 Jan | OneARVO | ₹1.23 crore | Seed and earlier | Enterprise Software & IT |
| 30 Jan | BlissClub | $25M | Pre-A and Series A | Commerce & Consumer Brands |
| 30 Jan | Digantara | $50 Mn | Series B | AI & Deep Tech |
| 30 Jan | Prosperr | $4 Mn | Seed and earlier | Financial Services |
| 31 Jan | AquaAirX | Rs 12.5 crore | Seed and earlier | AI & Deep Tech |
| 31 Jan | Mesa School | $8-10 million | Pre-A and Series A | Education & Skilling |
| 31 Jan | Japam | ₹1.5 crore | Other or undisclosed | Commerce & Consumer Brands |
| 31 Jan | JJG Aero | $30 million | Series B | Professional & Local Services |
| 31 Jan | Truth & Hair | ₹2.5 crore | Other or undisclosed | Commerce & Consumer Brands |
How these numbers are counted
- Equity funding rounds raised by Indian startups and announced in January 2026.
- Debt, bonds, IPO proceeds, rights issues and rounds still in talks are left out. A round reported more than once is counted once.
- Totals add only disclosed amounts. Rupee amounts are converted at ₹88 per US dollar.
- Figures can change as companies update them.
Cite as: StopDown, “Indian startup funding report: January 2026”, stopdown.in/report/2026-01