Monthly report · October 2026
Indian startups raised $1.53 billion in October
127 funding rounds · ▼ 16% vs September · about ₹13,425 crore
By Abha Lohia ·
127funding rounds
$1.53 billiondisclosed
50first cheques
$4.1 millionmedian round
Key findings
- Indian startups raised $1.53 billion across 127 rounds in October 2026, down 16% from September 2026.
- The biggest cheque went to Vegafin: ₹1,000 Cr, Growth (Series D+).
- Commerce & Consumer Brands had the most rounds (35), ahead of AI & Deep Tech (31) and Healthcare & Life Sciences (20).
- 3one4 Capital backed the most startups (5).
- 50 rounds were first cheques (seed or earlier). The median disclosed round was $4.1 million.
Every round, day by day
Each bubble is one round, placed on the day it was announced. Bigger bubble, bigger cheque. Dashed rings are rounds with no amount disclosed. Tap a stage to isolate it.
How October compares
Every month we have reported. Tap a month to open its report.
See the numbers
| Month | Disclosed | Rounds | First cheques |
|---|---|---|---|
| January 2026 | $1.79 billion | 144 | 60 |
| February 2026 | $1.12 billion | 158 | 75 |
| March 2026 | $1.72 billion | 134 | 48 |
| April 2026 | $1.17 billion | 118 | 49 |
| May 2026 | $3.23 billion | 107 | 38 |
| June 2026 | $3.09 billion | 112 | 41 |
| July 2026 | $1.52 billion | 113 | 52 |
| August 2026 | $3.29 billion | 139 | 45 |
| September 2026 | $1.82 billion | 130 | 54 |
| October 2026 | $1.53 billion | 127 | 50 |
Where the money went
Sectors by number of rounds, or by money raised.
See the numbers
| Sector | Rounds | Disclosed |
|---|---|---|
| Commerce & Consumer Brands | 35 | $194 million |
| AI & Deep Tech | 31 | $250 million |
| Healthcare & Life Sciences | 20 | $232 million |
| Financial Services | 10 | $362 million |
| Mobility & Logistics | 9 | $204 million |
| Professional & Local Services | 6 | $111 million |
| Consumer Internet & Media | 4 | $25.2 million |
| Enterprise Software & IT | 3 | $81.3 million |
| Education & Skilling | 3 | $24.5 million |
| HR & Future of Work | 3 | $19.6 million |
| Climate, Energy & Sustainability | 2 | $22.0 million |
| Agriculture & Food Systems | 1 | — |
From first cheque to growth
Rounds and money at each stage. Early stages bring most of the rounds; late stages bring most of the money.
Rounds
Money raised
See the numbers
| Stage | Rounds | Disclosed |
|---|---|---|
| Seed and earlier | 50 | $109 million |
| Pre-A and Series A | 27 | $247 million |
| Series B | 10 | $201 million |
| Series C | 5 | $142 million |
| Growth (Series D+) | 5 | $289 million |
| Other or undisclosed | 30 | $538 million |
The ten biggest cheques
- 1V
- 2V
- 3

- 4
- 5

- 6

- 7
- 8
- 9

- 10

Who wrote the most cheques
Investors that backed two or more startups this month. One dot per startup.
Where the startups are
One square per round, coloured by stage.
Bengaluru
39 · $483 million
Mumbai
11 · $179 million
Delhi
9 · $52.0 million
Gurugram
7 · $80.7 million
Hyderabad
5 · $12.5 million
Chennai
5 · $122 million
Pune
5 · $18.8 million
Ahmedabad
4 · $3.1 million
Beyond funding
Acquisitions
Inkle buys Finally's bookkeeping division31 October 2026Nazara pays second tranche for Spanish gaming buys31 October 2026Freshworks buys Israeli AI outage startup Robusta28 October 2026Protectt.ai buys majority stake in AIShield27 October 2026Appasamy Associates acquires German firm RUCK22 October 2026Mapmygenome completes dnaPower acquisition21 October 2026Mygate to merge with Adonmo21 October 2026MakeMyTrip in talks to buy Quick Ride19 October 2026IPO news
Atomberg gets Sebi approval for IPO30 October 2026Imarticus plans confidential IPO filing26 October 2026Tonbo Imaging debuts at 66% premium23 October 2026Zetwerk lists on exchanges at 5% premium23 October 2026OYO parent cuts IPO fresh issue to ₹3,350 Cr20 October 2026PRISM cuts fresh IPO issue nearly in half20 October 2026Oyo parent Prism eyes November IPO launch19 October 2026Tonbo Imaging IPO subscribed nearly 136 times19 October 2026Shutdowns and layoffs
None this month.
Every round in October 2026
All 127 rounds
| Date | Company | Amount | Stage | Sector |
|---|---|---|---|---|
| 1 Oct | Aignosis | ₹4 Cr | Seed and earlier | Healthcare & Life Sciences |
| 1 Oct | Orb Energy | $2M | Other or undisclosed | Climate, Energy & Sustainability |
| 1 Oct | Seeds Fincap | ₹100 Cr | Series B | Financial Services |
| 1 Oct | Unveilr AI | ₹16.7 Cr | Seed and earlier | AI & Deep Tech |
| 1 Oct | Zaperon | ₹7 Cr | Seed and earlier | AI & Deep Tech |
| 2 Oct | Mahindra Last Mile Mobility | ₹322 Cr | Growth (Series D+) | Mobility & Logistics |
| 2 Oct | Ordo | ₹25 lakh | Seed and earlier | AI & Deep Tech |
| 3 Oct | Linux Laboratories | $70M | Growth (Series D+) | Healthcare & Life Sciences |
| 5 Oct | BigEndian Semiconductors | ₹130 Cr | Other or undisclosed | AI & Deep Tech |
| 5 Oct | Scooter | ₹1.5 Cr | Seed and earlier | HR & Future of Work |
| 5 Oct | Stocks Sena | $232,000 | Seed and earlier | Financial Services |
| 5 Oct | TVS ASL | ₹425 Cr | Growth (Series D+) | Mobility & Logistics |
| 6 Oct | Beyond Appliances | ₹110 Cr | Series B | Commerce & Consumer Brands |
| 6 Oct | CureMeAbroad | $1.1M | Seed and earlier | Healthcare & Life Sciences |
| 6 Oct | CurvetAI | ₹6 Cr | Seed and earlier | AI & Deep Tech |
| 6 Oct | IndigoTex | ₹5 Cr | Seed and earlier | Commerce & Consumer Brands |
| 6 Oct | Kinetic Age | $250K | Seed and earlier | Healthcare & Life Sciences |
| 6 Oct | Lorazzo | ₹15 Cr | Other or undisclosed | Commerce & Consumer Brands |
| 6 Oct | ReFit Global | $1M | Seed and earlier | Commerce & Consumer Brands |
| 6 Oct | SuperMush | $3M | Pre-A and Series A | Healthcare & Life Sciences |
| 7 Oct | byteXL | $9M | Series B | Education & Skilling |
| 7 Oct | Credfix | ₹16.1 Cr | Seed and earlier | Financial Services |
| 7 Oct | Desible.ai | ₹32 Cr | Seed and earlier | AI & Deep Tech |
| 7 Oct | Green SM | ₹153 Cr | Other or undisclosed | Mobility & Logistics |
| 7 Oct | Ionage | $1.3M | Pre-A and Series A | Mobility & Logistics |
| 7 Oct | Lumio | $12M (about ₹102.5 crore) | Pre-A and Series A | Commerce & Consumer Brands |
| 7 Oct | Quanfluence | $10M | Pre-A and Series A | AI & Deep Tech |
| 7 Oct | Sunfox Technologies | $7M | Pre-A and Series A | Healthcare & Life Sciences |
| 7 Oct | The Dough Therapy | ₹5.25 Cr | Seed and earlier | Commerce & Consumer Brands |
| 7 Oct | Zomint | ₹36 Cr | Seed and earlier | Financial Services |
| 8 Oct | Better Nutrition | Undisclosed | Other or undisclosed | Agriculture & Food Systems |
| 8 Oct | DailyObjects | ₹332 Cr | Series C | Commerce & Consumer Brands |
| 8 Oct | TailBlaze Longevity | $300K | Seed and earlier | Commerce & Consumer Brands |
| 8 Oct | Zinara | ₹3.61 Cr | Seed and earlier | Commerce & Consumer Brands |
| 9 Oct | Gramiyaa | ₹18.65 Cr | Pre-A and Series A | Commerce & Consumer Brands |
| 9 Oct | Kisah | ₹35.9 Cr | Other or undisclosed | Commerce & Consumer Brands |
| 9 Oct | Nat Habit | ₹142.6 Cr | Series C | Commerce & Consumer Brands |
| 10 Oct | B-Arm | ₹4.8 Cr | Pre-A and Series A | Healthcare & Life Sciences |
| 11 Oct | Tessolve | $75M | Other or undisclosed | Professional & Local Services |
| 12 Oct | Boldfit | ₹400 Cr | Series B | Commerce & Consumer Brands |
| 13 Oct | Bower School | ₹26.8 Cr | Pre-A and Series A | Education & Skilling |
| 13 Oct | Clueso | $10M | Pre-A and Series A | Enterprise Software & IT |
| 13 Oct | GreenCell Mobility | ₹330 Cr | Other or undisclosed | Mobility & Logistics |
| 13 Oct | MakeO | ₹90 Cr | Other or undisclosed | Healthcare & Life Sciences |
| 13 Oct | Mesa School | ₹110 Cr | Pre-A and Series A | Education & Skilling |
| 13 Oct | NuSynth Technologies | ₹36.5 Cr | Seed and earlier | AI & Deep Tech |
| 13 Oct | ThinkMetal | ₹27 Cr | Other or undisclosed | Professional & Local Services |
| 13 Oct | Wudhomes | ₹2.5 Cr | Seed and earlier | Commerce & Consumer Brands |
| 14 Oct | Circle | ₹25 Cr | Seed and earlier | Commerce & Consumer Brands |
| 14 Oct | Confido Health | $12.5M | Other or undisclosed | Healthcare & Life Sciences |
| 14 Oct | Foundry | ₹12 Cr | Seed and earlier | Commerce & Consumer Brands |
| 14 Oct | Parallel Loop | $6.6M | Seed and earlier | AI & Deep Tech |
| 14 Oct | RevRag AI | $2.5M | Seed and earlier | AI & Deep Tech |
| 14 Oct | RocketPay | ₹10 Cr | Other or undisclosed | Financial Services |
| 14 Oct | Scimplify | $25M | Other or undisclosed | Professional & Local Services |
| 14 Oct | Spill Games | $10.5M | Pre-A and Series A | Consumer Internet & Media |
| 14 Oct | The Stack | ₹21.5 Cr | Seed and earlier | Healthcare & Life Sciences |
| 15 Oct | Banaraswala | $2M | Seed and earlier | Commerce & Consumer Brands |
| 15 Oct | Cosmochute | $1.5M | Seed and earlier | AI & Deep Tech |
| 15 Oct | Origin | $20M | Other or undisclosed | AI & Deep Tech |
| 15 Oct | Shamrock AI | $5M | Seed and earlier | AI & Deep Tech |
| 16 Oct | CapGrid | ₹46.28 Cr | Series B | Enterprise Software & IT |
| 16 Oct | Empirical Machines | $20M | Seed and earlier | AI & Deep Tech |
| 16 Oct | RapidCanvas | $29M | Series B | AI & Deep Tech |
| 17 Oct | Battery Smart | ₹98 Cr | Series C | Mobility & Logistics |
| 17 Oct | Kitchen Secret | ₹1.14 Cr | Seed and earlier | Commerce & Consumer Brands |
| 17 Oct | Vitonnix | Undisclosed | Seed and earlier | Healthcare & Life Sciences |
| 19 Oct | Discovered Materials | $9M | Seed and earlier | AI & Deep Tech |
| 19 Oct | Even Healthcare | $50M | Series B | Healthcare & Life Sciences |
| 19 Oct | Hunar AI | ₹39.3 Cr | Pre-A and Series A | HR & Future of Work |
| 19 Oct | So/Facet | ₹10 Cr | Seed and earlier | Commerce & Consumer Brands |
| 19 Oct | The Pant Project | ₹109 Cr | Series B | Commerce & Consumer Brands |
| 21 Oct | AuxoAI | $20.7M | Pre-A and Series A | AI & Deep Tech |
| 21 Oct | Blacksmith | $66M | Series C | Enterprise Software & IT |
| 21 Oct | Furtilo | Undisclosed | Seed and earlier | Commerce & Consumer Brands |
| 21 Oct | LogiXair | Undisclosed | Other or undisclosed | Mobility & Logistics |
| 21 Oct | Onto | $1M | Seed and earlier | Commerce & Consumer Brands |
| 21 Oct | Vectorial | $3M | Seed and earlier | AI & Deep Tech |
| 21 Oct | Vegafin | ₹1,000 Cr | Growth (Series D+) | Financial Services |
| 22 Oct | Chapter Home | ₹63 Cr | Other or undisclosed | Commerce & Consumer Brands |
| 22 Oct | CureBay | ₹100 Cr | Series C | Healthcare & Life Sciences |
| 22 Oct | Harajuku Tokyo Café | $3M | Pre-A and Series A | Commerce & Consumer Brands |
| 22 Oct | Karta AI | $3M | Seed and earlier | AI & Deep Tech |
| 22 Oct | Navitas Solar | $20M | Growth (Series D+) | Climate, Energy & Sustainability |
| 22 Oct | TravClan | $5M | Other or undisclosed | Professional & Local Services |
| 22 Oct | Vegafin Capital | ₹1,000 Cr | Other or undisclosed | Financial Services |
| 23 Oct | Amaha | ₹100 Cr | Other or undisclosed | Healthcare & Life Sciences |
| 23 Oct | Paar Autonomy | ₹10 Cr | Other or undisclosed | AI & Deep Tech |
| 23 Oct | SpectraGaze Systems | ₹3.7 Cr | Seed and earlier | AI & Deep Tech |
| 24 Oct | Firstwork | $15M | Pre-A and Series A | HR & Future of Work |
| 26 Oct | Akasa Air | ₹450 Cr | Other or undisclosed | Mobility & Logistics |
| 26 Oct | BioStack | $9.5M | Seed and earlier | Healthcare & Life Sciences |
| 26 Oct | Bucketlistt | ₹7.6 Cr | Seed and earlier | Commerce & Consumer Brands |
| 26 Oct | Clinics On Cloud | ₹120 Cr | Pre-A and Series A | Healthcare & Life Sciences |
| 26 Oct | Glance | Undisclosed | Other or undisclosed | Commerce & Consumer Brands |
| 26 Oct | Matiks | $10M | Pre-A and Series A | Consumer Internet & Media |
| 26 Oct | ReplyAll | ₹9.7 Cr | Pre-A and Series A | Commerce & Consumer Brands |
| 26 Oct | Tradl | $4.1M | Other or undisclosed | Financial Services |
| 27 Oct | Cent | $15M | Pre-A and Series A | Healthcare & Life Sciences |
| 27 Oct | Dubdub | $1.3M | Seed and earlier | Consumer Internet & Media |
| 27 Oct | Live2.ai | ₹130 Cr | Series B | AI & Deep Tech |
| 27 Oct | Maasi | ₹6 Cr | Seed and earlier | Professional & Local Services |
| 27 Oct | MochaTrade | $5.5M | Seed and earlier | Financial Services |
| 27 Oct | Nova Spectral AI | ₹21.15 Cr | Seed and earlier | AI & Deep Tech |
| 27 Oct | Rotoris | ₹70 Cr | Pre-A and Series A | Commerce & Consumer Brands |
| 27 Oct | Simplismart | $14M | Pre-A and Series A | AI & Deep Tech |
| 27 Oct | Troovy | ₹100 Cr | Series B | Commerce & Consumer Brands |
| 28 Oct | Ace Blend | $9.91M | Pre-A and Series A | Healthcare & Life Sciences |
| 28 Oct | CHOSEN | Undisclosed | Pre-A and Series A | Commerce & Consumer Brands |
| 28 Oct | Let's Game Now | ₹30 Cr | Other or undisclosed | Consumer Internet & Media |
| 28 Oct | Puchkaman | Undisclosed | Other or undisclosed | Commerce & Consumer Brands |
| 28 Oct | QwikBuild | $2.3M | Seed and earlier | AI & Deep Tech |
| 28 Oct | Vama | ₹19.03 Cr | Pre-A and Series A | Professional & Local Services |
| 28 Oct | Zorit | ₹27 Cr | Other or undisclosed | Commerce & Consumer Brands |
| 29 Oct | Docterz | ₹5 Cr | Other or undisclosed | Healthcare & Life Sciences |
| 29 Oct | ISLAND Beauty | ₹2.58 Cr | Seed and earlier | Commerce & Consumer Brands |
| 29 Oct | Jagruti Rehabilitation Centre | ₹28 Cr | Pre-A and Series A | Healthcare & Life Sciences |
| 29 Oct | Tensrai | ₹3.4 Cr | Seed and earlier | AI & Deep Tech |
| 29 Oct | Viridian Ingni Propulsion | ₹1.47 Cr | Seed and earlier | Mobility & Logistics |
| 30 Oct | AugurAI | ₹2 Cr | Seed and earlier | AI & Deep Tech |
| 30 Oct | Coratia Technologies | ₹18 Cr | Other or undisclosed | AI & Deep Tech |
| 30 Oct | Navi | ₹940 Cr | Other or undisclosed | Financial Services |
| 30 Oct | Qiroko | ₹1.5 Cr | Seed and earlier | Commerce & Consumer Brands |
| 30 Oct | Venttup | $3M | Pre-A and Series A | Commerce & Consumer Brands |
| 31 Oct | Broccoli AI | $52M | Pre-A and Series A | AI & Deep Tech |
| 31 Oct | CopperPilot | $390K | Seed and earlier | AI & Deep Tech |
| 31 Oct | Upliance.ai | $4M | Other or undisclosed | AI & Deep Tech |
How these numbers are counted
- The full method, for every number on StopDown: how StopDown counts.
- Equity funding rounds raised by Indian startups and announced in October 2026.
- Debt, bonds, IPO proceeds, rights issues and rounds still in talks are left out. A round reported more than once is counted once.
- Totals add only disclosed amounts. Rupee amounts are converted at ₹88 per US dollar.
- Figures can change as companies update them.
Cite as: StopDown, “Indian startup funding report: October 2026”, stopdown.in/report/2026-10